[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2022 | ||
---|---|---|
Total Hits | 16448 | |
Total Files | 13266 | |
Total Pages | 15988 | |
Total Visits | 10831 | |
Total KBytes | 172918 | |
Total Unique Sites | 977 | |
Total Unique URLs | 40 | |
Total Unique Referrers | 37 | |
Total Unique User Agents | 76 | |
. | Avg | Max |
Hits per Hour | 38 | 211 |
Hits per Day | 913 | 3447 |
Files per Day | 737 | 3265 |
Pages per Day | 888 | 3432 |
Visits per Day | 601 | 2475 |
KBytes per Day | 9607 | 32855 |
Hits by Response Code | ||
Code 200 - OK | 13266 | |
Code 304 - Not Modified | 13 | |
Code 403 - Forbidden | 2605 | |
Code 404 - Not Found | 564 | |
Daily Statistics for August 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 275 | 1.67% | 147 | 1.11% | 264 | 1.65% | 181 | 1.67% | 92 | 9.42% | 1805 | 1.04% |
2 | 2016 | 12.26% | 1873 | 14.12% | 1992 | 12.46% | 1237 | 11.42% | 301 | 30.81% | 22133 | 12.80% |
3 | 755 | 4.59% | 630 | 4.75% | 736 | 4.60% | 478 | 4.41% | 196 | 20.06% | 8389 | 4.85% |
4 | 465 | 2.83% | 257 | 1.94% | 400 | 2.50% | 266 | 2.46% | 113 | 11.57% | 3708 | 2.14% |
5 | 621 | 3.78% | 384 | 2.89% | 534 | 3.34% | 356 | 3.29% | 183 | 18.73% | 8550 | 4.94% |
6 | 821 | 4.99% | 697 | 5.25% | 805 | 5.04% | 559 | 5.16% | 201 | 20.57% | 8021 | 4.64% |
7 | 520 | 3.16% | 373 | 2.81% | 501 | 3.13% | 319 | 2.95% | 56 | 5.73% | 5429 | 3.14% |
8 | 578 | 3.51% | 399 | 3.01% | 561 | 3.51% | 347 | 3.20% | 85 | 8.70% | 4513 | 2.61% |
9 | 615 | 3.74% | 426 | 3.21% | 606 | 3.79% | 371 | 3.43% | 142 | 14.53% | 4800 | 2.78% |
10 | 533 | 3.24% | 317 | 2.39% | 500 | 3.13% | 343 | 3.17% | 157 | 16.07% | 5797 | 3.35% |
11 | 530 | 3.22% | 324 | 2.44% | 510 | 3.19% | 343 | 3.17% | 174 | 17.81% | 5549 | 3.21% |
12 | 495 | 3.01% | 286 | 2.16% | 475 | 2.97% | 309 | 2.85% | 164 | 16.79% | 4764 | 2.75% |
13 | 1269 | 7.72% | 1077 | 8.12% | 1251 | 7.82% | 905 | 8.36% | 315 | 32.24% | 17495 | 10.12% |
14 | 3447 | 20.96% | 3265 | 24.61% | 3432 | 21.47% | 2475 | 22.85% | 394 | 40.33% | 32855 | 19.00% |
15 | 2119 | 12.88% | 1939 | 14.62% | 2097 | 13.12% | 1448 | 13.37% | 367 | 37.56% | 21312 | 12.33% |
16 | 401 | 2.44% | 285 | 2.15% | 376 | 2.35% | 280 | 2.59% | 207 | 21.19% | 9602 | 5.55% |
17 | 480 | 2.92% | 296 | 2.23% | 456 | 2.85% | 325 | 3.00% | 218 | 22.31% | 3591 | 2.08% |
18 | 508 | 3.09% | 291 | 2.19% | 492 | 3.08% | 336 | 3.10% | 211 | 21.60% | 4604 | 2.66% |
Hourly Statistics for August 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 47 | 846 | 5.14% | 40 | 728 | 5.49% | 46 | 835 | 5.22% | 448 | 8059 | 4.66% |
1 | 49 | 888 | 5.40% | 41 | 753 | 5.68% | 48 | 873 | 5.46% | 683 | 12302 | 7.11% |
2 | 39 | 713 | 4.33% | 32 | 584 | 4.40% | 38 | 700 | 4.38% | 482 | 8672 | 5.02% |
3 | 35 | 640 | 3.89% | 29 | 525 | 3.96% | 34 | 617 | 3.86% | 446 | 8031 | 4.64% |
4 | 36 | 651 | 3.96% | 29 | 537 | 4.05% | 35 | 639 | 4.00% | 385 | 6933 | 4.01% |
5 | 33 | 605 | 3.68% | 26 | 478 | 3.60% | 32 | 589 | 3.68% | 525 | 9456 | 5.47% |
6 | 34 | 628 | 3.82% | 28 | 505 | 3.81% | 34 | 617 | 3.86% | 326 | 5876 | 3.40% |
7 | 30 | 554 | 3.37% | 25 | 450 | 3.39% | 30 | 543 | 3.40% | 319 | 5736 | 3.32% |
8 | 30 | 552 | 3.36% | 24 | 433 | 3.26% | 30 | 541 | 3.38% | 276 | 4970 | 2.87% |
9 | 31 | 568 | 3.45% | 24 | 445 | 3.35% | 31 | 565 | 3.53% | 260 | 4685 | 2.71% |
10 | 41 | 746 | 4.54% | 33 | 609 | 4.59% | 40 | 725 | 4.53% | 421 | 7577 | 4.38% |
11 | 35 | 631 | 3.84% | 27 | 497 | 3.75% | 34 | 614 | 3.84% | 319 | 5750 | 3.33% |
12 | 35 | 634 | 3.85% | 28 | 505 | 3.81% | 33 | 608 | 3.80% | 394 | 7100 | 4.11% |
13 | 27 | 502 | 3.05% | 22 | 401 | 3.02% | 27 | 494 | 3.09% | 307 | 5529 | 3.20% |
14 | 31 | 571 | 3.47% | 24 | 446 | 3.36% | 31 | 562 | 3.52% | 349 | 6279 | 3.63% |
15 | 34 | 614 | 3.73% | 27 | 490 | 3.69% | 33 | 601 | 3.76% | 467 | 8398 | 4.86% |
16 | 35 | 643 | 3.91% | 24 | 449 | 3.38% | 32 | 580 | 3.63% | 355 | 6397 | 3.70% |
17 | 39 | 710 | 4.32% | 31 | 558 | 4.21% | 38 | 698 | 4.37% | 323 | 5820 | 3.37% |
18 | 43 | 779 | 4.74% | 36 | 649 | 4.89% | 42 | 765 | 4.78% | 439 | 7898 | 4.57% |
19 | 43 | 775 | 4.71% | 34 | 629 | 4.74% | 42 | 762 | 4.77% | 396 | 7123 | 4.12% |
20 | 42 | 770 | 4.68% | 34 | 623 | 4.70% | 41 | 743 | 4.65% | 505 | 9092 | 5.26% |
21 | 41 | 738 | 4.49% | 34 | 624 | 4.70% | 40 | 730 | 4.57% | 372 | 6696 | 3.87% |
22 | 42 | 764 | 4.64% | 35 | 641 | 4.83% | 41 | 751 | 4.70% | 386 | 6942 | 4.01% |
23 | 51 | 926 | 5.63% | 39 | 707 | 5.33% | 46 | 836 | 5.23% | 422 | 7598 | 4.39% |
Top 18 of 18 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 13130 | 79.83% | 10038 | 99.34% | /priv_stats/ |
2 | 38 | 0.23% | 25 | 0.25% | /priv_stats/usage_202208.html |
3 | 18 | 0.11% | 11 | 0.11% | /priv_stats/usage_202101.html |
4 | 8 | 0.05% | 6 | 0.06% | /priv_stats/usage_202207.html |
5 | 4 | 0.02% | 3 | 0.03% | /priv_stats/usage_202011.html |
6 | 3 | 0.02% | 3 | 0.03% | /priv_stats/usage_202106.html |
7 | 2 | 0.01% | 2 | 0.02% | /priv_stats/analog.html |
8 | 3 | 0.02% | 2 | 0.02% | /priv_stats/usage_202104.html |
9 | 3 | 0.02% | 2 | 0.02% | /priv_stats/usage_202105.html |
10 | 4 | 0.02% | 2 | 0.02% | /priv_stats/usage_202109.html |
11 | 3 | 0.02% | 2 | 0.02% | /priv_stats/usage_202110.html |
12 | 4 | 0.02% | 2 | 0.02% | /priv_stats/usage_202201.html |
13 | 4 | 0.02% | 2 | 0.02% | /priv_stats/usage_202202.html |
14 | 2 | 0.01% | 1 | 0.01% | /priv_stats/usage_202012.html |
15 | 2 | 0.01% | 1 | 0.01% | /priv_stats/usage_202102.html |
16 | 1 | 0.01% | 1 | 0.01% | /priv_stats/usage_202103.html |
17 | 2 | 0.01% | 1 | 0.01% | /priv_stats/usage_202107.html |
18 | 2 | 0.01% | 1 | 0.01% | /priv_stats/usage_202206.html |
Top 200 of 977 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2388 | 14.52% | 0 | 0.00% | 0 | 0.00% | 512 | 4.73% | serv3.jester-soft.ws |
2 | 265 | 1.61% | 265 | 2.00% | 2614 | 1.51% | 136 | 1.26% | pppeoldf2.practicetechnologies.cw.zerolag.com |
3 | 247 | 1.50% | 247 | 1.86% | 2436 | 1.41% | 135 | 1.25% | 104.28.249.50 |
4 | 216 | 1.31% | 216 | 1.63% | 2131 | 1.23% | 138 | 1.27% | 192.252.220.92 |
5 | 197 | 1.20% | 197 | 1.48% | 1943 | 1.12% | 119 | 1.10% | ptr.cnsat.com.cn |
6 | 170 | 1.03% | 170 | 1.28% | 1677 | 0.97% | 95 | 0.88% | host-26-262.mirnet.com.bd |
7 | 160 | 0.97% | 160 | 1.21% | 1578 | 0.91% | 117 | 1.08% | dsl-208-102-51-6.fuse.net |
8 | 154 | 0.94% | 154 | 1.16% | 1519 | 0.88% | 91 | 0.84% | 48.174-8-161.rdns.ddy.com |
9 | 144 | 0.88% | 144 | 1.09% | 1420 | 0.82% | 85 | 0.78% | 104.28.217.50 |
10 | 142 | 0.86% | 142 | 1.07% | 1400 | 0.81% | 89 | 0.82% | 189.84.122.67 |
11 | 129 | 0.78% | 129 | 0.97% | 1272 | 0.74% | 84 | 0.78% | 170.238.79.2 |
12 | 128 | 0.78% | 128 | 0.96% | 1263 | 0.73% | 86 | 0.79% | mh1-dsl-72-49-49-11.fuse.net |
13 | 126 | 0.77% | 0 | 0.00% | 0 | 0.00% | 21 | 0.19% | ninja-crawler94.webmeup.com |
14 | 125 | 0.76% | 125 | 0.94% | 1233 | 0.71% | 82 | 0.76% | 103.53.228.217 |
15 | 124 | 0.75% | 124 | 0.93% | 1223 | 0.71% | 80 | 0.74% | 103.108.228.185 |
16 | 121 | 0.74% | 121 | 0.91% | 1193 | 0.69% | 78 | 0.72% | ws117-230-252-122.rcil.gov.in |
17 | 117 | 0.71% | 117 | 0.88% | 1154 | 0.67% | 79 | 0.73% | 45.169.70.9 |
18 | 113 | 0.69% | 113 | 0.85% | 1115 | 0.64% | 70 | 0.65% | 220.163.83.250 |
19 | 106 | 0.64% | 106 | 0.80% | 1046 | 0.60% | 71 | 0.66% | 43.129.207.123 |
20 | 104 | 0.63% | 104 | 0.78% | 1026 | 0.59% | 71 | 0.66% | 204.10.182.34 |
21 | 104 | 0.63% | 104 | 0.78% | 1026 | 0.59% | 79 | 0.73% | 238.ip-91-134-139.eu |
22 | 88 | 0.54% | 88 | 0.66% | 868 | 0.50% | 70 | 0.65% | 104.28.217.49 |
23 | 87 | 0.53% | 87 | 0.66% | 858 | 0.50% | 72 | 0.66% | 115.238.99.174 |
24 | 84 | 0.51% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | pingpipe.com |
25 | 83 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 173.208.143.130 |
26 | 80 | 0.49% | 80 | 0.60% | 789 | 0.46% | 63 | 0.58% | 192.252.208.67 |
27 | 78 | 0.47% | 54 | 0.41% | 14783 | 8.55% | 15 | 0.14% | 216.244.66.238 |
28 | 76 | 0.46% | 76 | 0.57% | 750 | 0.43% | 63 | 0.58% | rbussola01.as48500.net |
29 | 74 | 0.45% | 74 | 0.56% | 730 | 0.42% | 47 | 0.43% | 103.76.200.238 |
30 | 74 | 0.45% | 74 | 0.56% | 730 | 0.42% | 57 | 0.53% | 223.68.180.94 |
31 | 68 | 0.41% | 68 | 0.51% | 671 | 0.39% | 51 | 0.47% | 192.111.139.163 |
32 | 68 | 0.41% | 68 | 0.51% | 670 | 0.39% | 4 | 0.04% | weborative.com |
33 | 66 | 0.40% | 66 | 0.50% | 651 | 0.38% | 52 | 0.48% | atlanta-1.cdn77.com |
34 | 66 | 0.40% | 66 | 0.50% | 651 | 0.38% | 49 | 0.45% | it-union-ho.ear4.amsterdam1.level3.net |
35 | 64 | 0.39% | 64 | 0.48% | 631 | 0.37% | 52 | 0.48% | 192.252.208.70 |
36 | 63 | 0.38% | 63 | 0.47% | 622 | 0.36% | 4 | 0.04% | 109-68-119-122.dynamic.issr.ru |
37 | 62 | 0.38% | 62 | 0.47% | 612 | 0.35% | 48 | 0.44% | 192.252.211.197 |
38 | 60 | 0.36% | 60 | 0.45% | 592 | 0.34% | 56 | 0.52% | 192.111.137.37 |
39 | 60 | 0.36% | 60 | 0.45% | 592 | 0.34% | 45 | 0.42% | 192.252.209.155 |
40 | 58 | 0.35% | 58 | 0.44% | 572 | 0.33% | 48 | 0.44% | 192.111.129.145 |
41 | 56 | 0.34% | 56 | 0.42% | 552 | 0.32% | 42 | 0.39% | 192.111.137.34 |
42 | 56 | 0.34% | 56 | 0.42% | 552 | 0.32% | 48 | 0.44% | ip72-195-34-35.oc.oc.cox.net |
43 | 54 | 0.33% | 54 | 0.41% | 533 | 0.31% | 32 | 0.30% | static.vnpt.vn |
44 | 53 | 0.32% | 53 | 0.40% | 523 | 0.30% | 45 | 0.42% | 192.111.135.17 |
45 | 53 | 0.32% | 53 | 0.40% | 523 | 0.30% | 47 | 0.43% | 198.8.94.174 |
46 | 53 | 0.32% | 53 | 0.40% | 523 | 0.30% | 41 | 0.38% | 95-161-188-246.obit.ru |
47 | 53 | 0.32% | 53 | 0.40% | 523 | 0.30% | 41 | 0.38% | client-194-28-56-49.tvinnet.ru |
48 | 52 | 0.32% | 52 | 0.39% | 513 | 0.30% | 47 | 0.43% | 104.192.202.11.gofiber.tech |
49 | 52 | 0.32% | 52 | 0.39% | 513 | 0.30% | 41 | 0.38% | 192.111.135.18 |
50 | 50 | 0.30% | 50 | 0.38% | 493 | 0.29% | 40 | 0.37% | 109.232.106.150 |
51 | 50 | 0.30% | 50 | 0.38% | 493 | 0.29% | 36 | 0.33% | 190.145.58.106 |
52 | 50 | 0.30% | 50 | 0.38% | 493 | 0.29% | 46 | 0.42% | host-103-126-87-25.rasibintang.net.id |
53 | 50 | 0.30% | 50 | 0.38% | 493 | 0.29% | 39 | 0.36% | host-245-82-110-109.sevstar.net |
54 | 49 | 0.30% | 49 | 0.37% | 483 | 0.28% | 39 | 0.36% | 192.252.214.20 |
55 | 49 | 0.30% | 49 | 0.37% | 483 | 0.28% | 43 | 0.40% | 5.1.104.67 |
56 | 49 | 0.30% | 49 | 0.37% | 483 | 0.28% | 44 | 0.41% | 62.122.205.135 |
57 | 49 | 0.30% | 49 | 0.37% | 483 | 0.28% | 41 | 0.38% | ip72-206-181-97.ph.ph.cox.net |
58 | 49 | 0.30% | 49 | 0.37% | 483 | 0.28% | 38 | 0.35% | ns332567.ip-37-187-124.eu |
59 | 48 | 0.29% | 48 | 0.36% | 474 | 0.27% | 35 | 0.32% | 121.134.198.156 |
60 | 48 | 0.29% | 48 | 0.36% | 474 | 0.27% | 35 | 0.32% | 59.31.90.206 |
61 | 48 | 0.29% | 48 | 0.36% | 473 | 0.27% | 44 | 0.41% | ip98-162-25-4.om.om.cox.net |
62 | 47 | 0.29% | 47 | 0.35% | 464 | 0.27% | 36 | 0.33% | 192.111.130.5 |
63 | 47 | 0.29% | 47 | 0.35% | 464 | 0.27% | 37 | 0.34% | 83.234.147.166 |
64 | 46 | 0.28% | 8 | 0.06% | 2096 | 1.21% | 15 | 0.14% | 93-158-161-48.spider.yandex.com |
65 | 45 | 0.27% | 45 | 0.34% | 444 | 0.26% | 32 | 0.30% | ip98-162-96-53.sd.sd.cox.net |
66 | 44 | 0.27% | 44 | 0.33% | 434 | 0.25% | 15 | 0.14% | 218.8.87.68 |
67 | 44 | 0.27% | 44 | 0.33% | 434 | 0.25% | 33 | 0.30% | static-ip-186147254122.cable.net.co |
68 | 43 | 0.26% | 43 | 0.32% | 424 | 0.25% | 30 | 0.28% | 185.18.72.249 |
69 | 43 | 0.26% | 43 | 0.32% | 424 | 0.25% | 34 | 0.31% | 193.106.57.7 |
70 | 43 | 0.26% | 0 | 0.00% | 7 | 0.00% | 11 | 0.10% | 36.150.60.24 |
71 | 43 | 0.26% | 43 | 0.32% | 424 | 0.25% | 33 | 0.30% | ip207.ip-51-254-162.eu |
72 | 43 | 0.26% | 43 | 0.32% | 424 | 0.25% | 37 | 0.34% | ip72-210-252-134.ph.ph.cox.net |
73 | 43 | 0.26% | 43 | 0.32% | 424 | 0.25% | 40 | 0.37% | ip98-162-25-7.om.om.cox.net |
74 | 42 | 0.26% | 42 | 0.32% | 414 | 0.24% | 37 | 0.34% | 174.77.111.198 |
75 | 42 | 0.26% | 42 | 0.32% | 414 | 0.24% | 31 | 0.29% | 198.8.94.170 |
76 | 42 | 0.26% | 42 | 0.32% | 414 | 0.24% | 31 | 0.29% | 46x147x194x197.static-business.tula.ertelecom.ru |
77 | 42 | 0.26% | 42 | 0.32% | 414 | 0.24% | 35 | 0.32% | 70.166.167.38 |
78 | 41 | 0.25% | 41 | 0.31% | 404 | 0.23% | 31 | 0.29% | 123203156224.ctinets.com |
79 | 41 | 0.25% | 41 | 0.31% | 404 | 0.23% | 32 | 0.30% | 143.198.146.139 |
80 | 41 | 0.25% | 41 | 0.31% | 404 | 0.23% | 36 | 0.33% | ip98-162-25-29.om.om.cox.net |
81 | 41 | 0.25% | 41 | 0.31% | 404 | 0.23% | 35 | 0.32% | wsip-184-177-84-245.ks.ks.cox.net |
82 | 40 | 0.24% | 40 | 0.30% | 395 | 0.23% | 35 | 0.32% | 176-114-244-92.rychlydrat.cz |
83 | 40 | 0.24% | 40 | 0.30% | 395 | 0.23% | 36 | 0.33% | 98.178.72.21 |
84 | 39 | 0.24% | 39 | 0.29% | 385 | 0.22% | 34 | 0.31% | 181.174.85.109 |
85 | 39 | 0.24% | 39 | 0.29% | 385 | 0.22% | 29 | 0.27% | 185.49.170.20 |
86 | 39 | 0.24% | 39 | 0.29% | 385 | 0.22% | 31 | 0.29% | 5.11.17.230 |
87 | 39 | 0.24% | 39 | 0.29% | 385 | 0.22% | 2 | 0.02% | fr9.freeconnect.link |
88 | 39 | 0.24% | 39 | 0.29% | 385 | 0.22% | 32 | 0.30% | ip189.ip-51-210-21.eu |
89 | 39 | 0.24% | 39 | 0.29% | 385 | 0.22% | 33 | 0.30% | ip72-195-34-60.oc.oc.cox.net |
90 | 39 | 0.24% | 39 | 0.29% | 385 | 0.22% | 29 | 0.27% | ns.ural.keramir.com |
91 | 38 | 0.23% | 38 | 0.29% | 375 | 0.22% | 25 | 0.23% | 130.193.123.34 |
92 | 38 | 0.23% | 38 | 0.29% | 375 | 0.22% | 30 | 0.28% | 190.109.2.90 |
93 | 38 | 0.23% | 38 | 0.29% | 375 | 0.22% | 28 | 0.26% | 212-233-164-245.optisprint.net |
94 | 38 | 0.23% | 38 | 0.29% | 375 | 0.22% | 31 | 0.29% | 50.238.47.85 |
95 | 38 | 0.23% | 38 | 0.29% | 375 | 0.22% | 35 | 0.32% | ip72-221-164-34.sd.sd.cox.net |
96 | 38 | 0.23% | 38 | 0.29% | 375 | 0.22% | 28 | 0.26% | unknown-host.yaltanet.ru |
97 | 37 | 0.22% | 37 | 0.28% | 365 | 0.21% | 24 | 0.22% | 212-103-125-48.broadband.coltel.ru |
98 | 37 | 0.22% | 37 | 0.28% | 365 | 0.21% | 33 | 0.30% | host103-210-28-154.renubroadband.com |
99 | 37 | 0.22% | 37 | 0.28% | 365 | 0.21% | 30 | 0.28% | oko.pppoe.cust.dsi.ru |
100 | 37 | 0.22% | 37 | 0.28% | 365 | 0.21% | 30 | 0.28% | static.155.117.69.159.clients.your-server.de |
101 | 36 | 0.22% | 36 | 0.27% | 355 | 0.21% | 31 | 0.29% | 192.111.139.165 |
102 | 36 | 0.22% | 36 | 0.27% | 355 | 0.21% | 32 | 0.30% | 205.164.66.3 |
103 | 36 | 0.22% | 36 | 0.27% | 355 | 0.21% | 26 | 0.24% | leased-line-225-80.telecom.by |
104 | 36 | 0.22% | 36 | 0.27% | 355 | 0.21% | 14 | 0.13% | static-150-52-210-31.sadecehosting.net |
105 | 35 | 0.21% | 35 | 0.26% | 345 | 0.20% | 25 | 0.23% | 104.248.142.28 |
106 | 35 | 0.21% | 35 | 0.26% | 345 | 0.20% | 28 | 0.26% | 110.78.81.107 |
107 | 35 | 0.21% | 35 | 0.26% | 345 | 0.20% | 31 | 0.29% | 165.154.92.12 |
108 | 35 | 0.21% | 35 | 0.26% | 345 | 0.20% | 29 | 0.27% | 197.232.47.102 |
109 | 35 | 0.21% | 35 | 0.26% | 345 | 0.20% | 29 | 0.27% | 50.233.42.98 |
110 | 35 | 0.21% | 35 | 0.26% | 345 | 0.20% | 30 | 0.28% | 78.186.98.171.static.ttnet.com.tr |
111 | 35 | 0.21% | 35 | 0.26% | 345 | 0.20% | 26 | 0.24% | ip-013-226-122-091.static.atnet.ru |
112 | 35 | 0.21% | 33 | 0.25% | 9872 | 5.71% | 22 | 0.20% | static-pool-116-200.flagman.zp.ua |
113 | 34 | 0.21% | 34 | 0.26% | 335 | 0.19% | 25 | 0.23% | 103.103.52.46 |
114 | 34 | 0.21% | 34 | 0.26% | 335 | 0.19% | 25 | 0.23% | 167-249-170-26.wikitelecom.com.br |
115 | 34 | 0.21% | 34 | 0.26% | 335 | 0.19% | 31 | 0.29% | 182.160.124.106 |
116 | 34 | 0.21% | 34 | 0.26% | 335 | 0.19% | 26 | 0.24% | 186.167.49.179 |
117 | 34 | 0.21% | 34 | 0.26% | 335 | 0.19% | 29 | 0.27% | 37.216.246.59 |
118 | 34 | 0.21% | 34 | 0.26% | 335 | 0.19% | 32 | 0.30% | ip72-206-181-105.ph.ph.cox.net |
119 | 34 | 0.21% | 34 | 0.26% | 335 | 0.19% | 29 | 0.27% | rrcs-98-103-88-147.central.biz.rr.com |
120 | 34 | 0.21% | 34 | 0.26% | 335 | 0.19% | 23 | 0.21% | vpn.newyork |
121 | 33 | 0.20% | 33 | 0.25% | 326 | 0.19% | 26 | 0.24% | 178-253-208-146.adsl-a-11.sezampro.rs |
122 | 33 | 0.20% | 33 | 0.25% | 326 | 0.19% | 29 | 0.27% | 19014224244.ip1.static.mediacommerce.com.co |
123 | 33 | 0.20% | 33 | 0.25% | 326 | 0.19% | 27 | 0.25% | 213-145-137-102.static.ktnet.kg |
124 | 33 | 0.20% | 33 | 0.25% | 326 | 0.19% | 30 | 0.28% | 27.141.117.138.broadcomguatemala.com |
125 | 33 | 0.20% | 33 | 0.25% | 326 | 0.19% | 29 | 0.27% | 43.128.36.71 |
126 | 33 | 0.20% | 33 | 0.25% | 325 | 0.19% | 29 | 0.27% | filter.bridgenet.co.za |
127 | 33 | 0.20% | 33 | 0.25% | 326 | 0.19% | 29 | 0.27% | ip-187-86-153-254.vetorialnet.com.br |
128 | 33 | 0.20% | 33 | 0.25% | 326 | 0.19% | 28 | 0.26% | static-ba-181-204-12-122.tigoune.com.co |
129 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 29 | 0.27% | 154.61.227.8 |
130 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 21 | 0.19% | 190.96.101.142 |
131 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 24 | 0.22% | 213.6.68.94 |
132 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 19 | 0.18% | 62.103.186.66 |
133 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 22 | 0.20% | 62.201.212.198 |
134 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 27 | 0.25% | 78.128.124.108 |
135 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 29 | 0.27% | b1eb63ea.virtua.com.br |
136 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 25 | 0.23% | host-static-89-41-106-8.moldtelecom.md |
137 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 24 | 0.22% | nb23-58.static.cytanet.com.cy |
138 | 32 | 0.19% | 32 | 0.24% | 316 | 0.18% | 31 | 0.29% | wsip-184-178-172-5.rn.hr.cox.net |
139 | 31 | 0.19% | 31 | 0.23% | 306 | 0.18% | 26 | 0.24% | 103.80.210.174 |
140 | 31 | 0.19% | 31 | 0.23% | 306 | 0.18% | 23 | 0.21% | 201.182.188.232 |
141 | 31 | 0.19% | 31 | 0.23% | 306 | 0.18% | 27 | 0.25% | 202.51.103.154 |
142 | 31 | 0.19% | 31 | 0.23% | 306 | 0.18% | 25 | 0.23% | 38.133.200.94 |
143 | 31 | 0.19% | 31 | 0.23% | 306 | 0.18% | 29 | 0.27% | 75-149-56-25-sfba.hfc.comcastbusiness.net |
144 | 31 | 0.19% | 31 | 0.23% | 306 | 0.18% | 26 | 0.24% | host-134-252.ip4.netck.pl |
145 | 31 | 0.19% | 31 | 0.23% | 306 | 0.18% | 23 | 0.21% | ip72-221-232-152.sd.sd.cox.net |
146 | 30 | 0.18% | 30 | 0.23% | 296 | 0.17% | 24 | 0.22% | 112.14.59.154 |
147 | 30 | 0.18% | 30 | 0.23% | 296 | 0.17% | 25 | 0.23% | 188.126.45.161 |
148 | 30 | 0.18% | 30 | 0.23% | 296 | 0.17% | 16 | 0.15% | 45.167.39.28 |
149 | 30 | 0.18% | 30 | 0.23% | 296 | 0.17% | 27 | 0.25% | ex.1cart.ru |
150 | 30 | 0.18% | 30 | 0.23% | 296 | 0.17% | 23 | 0.21% | ln-static-139-255-86-226.link.net.id |
151 | 29 | 0.18% | 29 | 0.22% | 286 | 0.17% | 27 | 0.25% | 192.111.137.35 |
152 | 29 | 0.18% | 29 | 0.22% | 286 | 0.17% | 26 | 0.24% | 213-91-128-99.btc-net.bg |
153 | 29 | 0.18% | 29 | 0.22% | 286 | 0.17% | 27 | 0.25% | 70.166.167.55 |
154 | 29 | 0.18% | 29 | 0.22% | 286 | 0.17% | 22 | 0.20% | 71.71.162.234 |
155 | 29 | 0.18% | 29 | 0.22% | 286 | 0.17% | 21 | 0.19% | broadband-46-188-82-63.2com.net |
156 | 29 | 0.18% | 29 | 0.22% | 286 | 0.17% | 26 | 0.24% | ip72-221-196-157.sd.sd.cox.net |
157 | 29 | 0.18% | 29 | 0.22% | 286 | 0.17% | 25 | 0.23% | node-a7p.pool-182-52.dynamic.totinternet.net |
158 | 29 | 0.18% | 29 | 0.22% | 286 | 0.17% | 26 | 0.24% | wsip-184-178-172-28.rn.hr.cox.net |
159 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 22 | 0.20% | 49.0.44.44 |
160 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 23 | 0.21% | 62.122.201.246 |
161 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 24 | 0.22% | 91.226.51.200.awist.pl |
162 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 20 | 0.18% | client-pool-91-247-250-215.ivstar.net |
163 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 22 | 0.20% | host-85-237-51-73.dsl.sura.ru |
164 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 20 | 0.18% | ip-94-232-152-187.nette.pl |
165 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 6 | 0.06% | li855-34.members.linode.com |
166 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 21 | 0.19% | pn-186-22.mynet.at |
167 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 20 | 0.18% | sp-sin01.vpnunlimitedapp.com |
168 | 28 | 0.17% | 28 | 0.21% | 276 | 0.16% | 27 | 0.25% | wsip-184-178-172-18.rn.hr.cox.net |
169 | 27 | 0.16% | 27 | 0.20% | 266 | 0.15% | 22 | 0.20% | 192.111.139.162 |
170 | 27 | 0.16% | 27 | 0.20% | 266 | 0.15% | 23 | 0.21% | 197.232.253.210 |
