[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2025 | ||
|---|---|---|
| Total Hits | 34122 | |
| Total Files | 23212 | |
| Total Pages | 31400 | |
| Total Visits | 2670 | |
| Total KBytes | 440688 | |
| Total Unique Sites | 791 | |
| Total Unique URLs | 132 | |
| Total Unique Referrers | 108 | |
| Total Unique User Agents | 123 | |
| . | Avg | Max |
| Hits per Hour | 45 | 2023 |
| Hits per Day | 1100 | 3364 |
| Files per Day | 748 | 2121 |
| Pages per Day | 1012 | 2566 |
| Visits per Day | 86 | 144 |
| KBytes per Day | 14216 | 27493 |
| Hits by Response Code | ||
| Code 200 - OK | 23212 | |
| Code 304 - Not Modified | 234 | |
| Code 403 - Forbidden | 7002 | |
| Code 404 - Not Found | 3674 | |
| Daily Statistics for March 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 713 | 2.09% | 504 | 2.17% | 677 | 2.16% | 105 | 3.93% | 40 | 5.06% | 13538 | 3.07% |
| 2 | 524 | 1.54% | 279 | 1.20% | 478 | 1.52% | 67 | 2.51% | 36 | 4.55% | 6051 | 1.37% |
| 3 | 789 | 2.31% | 511 | 2.20% | 753 | 2.40% | 122 | 4.57% | 55 | 6.95% | 10687 | 2.43% |
| 4 | 1254 | 3.68% | 1010 | 4.35% | 1224 | 3.90% | 83 | 3.11% | 46 | 5.82% | 14780 | 3.35% |
| 5 | 626 | 1.83% | 341 | 1.47% | 533 | 1.70% | 80 | 3.00% | 47 | 5.94% | 9742 | 2.21% |
| 6 | 860 | 2.52% | 614 | 2.65% | 823 | 2.62% | 96 | 3.60% | 54 | 6.83% | 19264 | 4.37% |
| 7 | 813 | 2.38% | 510 | 2.20% | 732 | 2.33% | 83 | 3.11% | 49 | 6.19% | 11696 | 2.65% |
| 8 | 1449 | 4.25% | 636 | 2.74% | 1372 | 4.37% | 144 | 5.39% | 73 | 9.23% | 25330 | 5.75% |
| 9 | 1009 | 2.96% | 642 | 2.77% | 984 | 3.13% | 120 | 4.49% | 93 | 11.76% | 20872 | 4.74% |
| 10 | 1232 | 3.61% | 715 | 3.08% | 1199 | 3.82% | 73 | 2.73% | 45 | 5.69% | 14786 | 3.36% |
| 11 | 615 | 1.80% | 315 | 1.36% | 587 | 1.87% | 78 | 2.92% | 63 | 7.96% | 9656 | 2.19% |
| 12 | 800 | 2.34% | 543 | 2.34% | 773 | 2.46% | 75 | 2.81% | 45 | 5.69% | 9245 | 2.10% |
| 13 | 1303 | 3.82% | 1102 | 4.75% | 1282 | 4.08% | 56 | 2.10% | 39 | 4.93% | 16918 | 3.84% |
| 14 | 1116 | 3.27% | 851 | 3.67% | 1101 | 3.51% | 84 | 3.15% | 47 | 5.94% | 11356 | 2.58% |
| 15 | 755 | 2.21% | 552 | 2.38% | 741 | 2.36% | 91 | 3.41% | 44 | 5.56% | 10513 | 2.39% |
| 16 | 1526 | 4.47% | 1191 | 5.13% | 1508 | 4.80% | 95 | 3.56% | 68 | 8.60% | 19196 | 4.36% |
| 17 | 978 | 2.87% | 558 | 2.40% | 803 | 2.56% | 111 | 4.16% | 50 | 6.32% | 15680 | 3.56% |
| 18 | 1070 | 3.14% | 814 | 3.51% | 1056 | 3.36% | 98 | 3.67% | 46 | 5.82% | 13894 | 3.15% |
| 19 | 1156 | 3.39% | 879 | 3.79% | 1139 | 3.63% | 71 | 2.66% | 47 | 5.94% | 13758 | 3.12% |
| 20 | 764 | 2.24% | 511 | 2.20% | 747 | 2.38% | 73 | 2.73% | 31 | 3.92% | 7954 | 1.80% |
| 21 | 763 | 2.24% | 545 | 2.35% | 750 | 2.39% | 108 | 4.04% | 43 | 5.44% | 8696 | 1.97% |
| 22 | 982 | 2.88% | 762 | 3.28% | 954 | 3.04% | 116 | 4.34% | 68 | 8.60% | 18064 | 4.10% |
| 23 | 809 | 2.37% | 603 | 2.60% | 793 | 2.53% | 106 | 3.97% | 45 | 5.69% | 15586 | 3.54% |
| 24 | 1102 | 3.23% | 908 | 3.91% | 1086 | 3.46% | 55 | 2.06% | 24 | 3.03% | 14191 | 3.22% |
| 25 | 1010 | 2.96% | 725 | 3.12% | 997 | 3.18% | 88 | 3.30% | 47 | 5.94% | 12117 | 2.75% |
| 26 | 1177 | 3.45% | 948 | 4.08% | 1157 | 3.68% | 77 | 2.88% | 40 | 5.06% | 15597 | 3.54% |
| 27 | 970 | 2.84% | 730 | 3.14% | 955 | 3.04% | 97 | 3.63% | 40 | 5.06% | 13623 | 3.09% |
| 28 | 3364 | 9.86% | 1207 | 5.20% | 1662 | 5.29% | 56 | 2.10% | 35 | 4.42% | 16149 | 3.66% |
| 29 | 912 | 2.67% | 683 | 2.94% | 894 | 2.85% | 80 | 3.00% | 48 | 6.07% | 12098 | 2.75% |
| 30 | 1090 | 3.19% | 902 | 3.89% | 1074 | 3.42% | 68 | 2.55% | 33 | 4.17% | 12160 | 2.76% |
| 31 | 2591 | 7.59% | 2121 | 9.14% | 2566 | 8.17% | 58 | 2.17% | 57 | 7.21% | 27493 | 6.24% |
| Hourly Statistics for March 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 47 | 1469 | 4.31% | 36 | 1129 | 4.86% | 46 | 1437 | 4.58% | 780 | 24184 | 5.49% |
| 1 | 39 | 1233 | 3.61% | 31 | 981 | 4.23% | 38 | 1192 | 3.80% | 678 | 21024 | 4.77% |
| 2 | 38 | 1196 | 3.51% | 27 | 860 | 3.70% | 37 | 1173 | 3.74% | 443 | 13723 | 3.11% |
| 3 | 41 | 1299 | 3.81% | 30 | 941 | 4.05% | 39 | 1236 | 3.94% | 558 | 17305 | 3.93% |
| 4 | 37 | 1151 | 3.37% | 30 | 939 | 4.05% | 36 | 1132 | 3.61% | 560 | 17351 | 3.94% |
| 5 | 39 | 1222 | 3.58% | 30 | 949 | 4.09% | 38 | 1184 | 3.77% | 557 | 17263 | 3.92% |
| 6 | 40 | 1262 | 3.70% | 30 | 948 | 4.08% | 39 | 1221 | 3.89% | 477 | 14775 | 3.35% |
| 7 | 37 | 1169 | 3.43% | 28 | 872 | 3.76% | 36 | 1128 | 3.59% | 473 | 14649 | 3.32% |
| 8 | 39 | 1209 | 3.54% | 28 | 868 | 3.74% | 37 | 1170 | 3.73% | 519 | 16104 | 3.65% |
| 9 | 45 | 1409 | 4.13% | 28 | 871 | 3.75% | 44 | 1388 | 4.42% | 511 | 15833 | 3.59% |
| 10 | 102 | 3190 | 9.35% | 27 | 866 | 3.73% | 47 | 1467 | 4.67% | 815 | 25255 | 5.73% |
| 11 | 39 | 1225 | 3.59% | 29 | 925 | 3.99% | 38 | 1197 | 3.81% | 495 | 15359 | 3.49% |
| 12 | 40 | 1268 | 3.72% | 31 | 963 | 4.15% | 40 | 1248 | 3.97% | 514 | 15935 | 3.62% |
| 13 | 42 | 1304 | 3.82% | 29 | 926 | 3.99% | 39 | 1212 | 3.86% | 644 | 19976 | 4.53% |
| 14 | 39 | 1236 | 3.62% | 29 | 917 | 3.95% | 39 | 1220 | 3.89% | 543 | 16818 | 3.82% |
| 15 | 39 | 1219 | 3.57% | 29 | 921 | 3.97% | 38 | 1195 | 3.81% | 527 | 16336 | 3.71% |
| 16 | 40 | 1253 | 3.67% | 28 | 873 | 3.76% | 39 | 1228 | 3.91% | 679 | 21047 | 4.78% |
| 17 | 38 | 1192 | 3.49% | 28 | 869 | 3.74% | 37 | 1164 | 3.71% | 670 | 20762 | 4.71% |
| 18 | 40 | 1240 | 3.63% | 31 | 979 | 4.22% | 39 | 1212 | 3.86% | 573 | 17756 | 4.03% |
| 19 | 48 | 1501 | 4.40% | 34 | 1068 | 4.60% | 45 | 1409 | 4.49% | 539 | 16696 | 3.79% |
| 20 | 45 | 1402 | 4.11% | 34 | 1068 | 4.60% | 43 | 1355 | 4.32% | 786 | 24360 | 5.53% |
| 21 | 60 | 1888 | 5.53% | 37 | 1169 | 5.04% | 60 | 1867 | 5.95% | 635 | 19689 | 4.47% |
| 22 | 67 | 2098 | 6.15% | 36 | 1132 | 4.88% | 61 | 1911 | 6.09% | 617 | 19132 | 4.34% |
| 23 | 47 | 1487 | 4.36% | 38 | 1178 | 5.07% | 46 | 1454 | 4.63% | 624 | 19355 | 4.39% |
| Top 200 of 791 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 5052 | 14.81% | 0 | 0.00% | 0 | 0.00% | 506 | 18.95% | 5.188.51.123 |
| 2 | 2560 | 7.50% | 2560 | 11.03% | 25222 | 5.72% | 1 | 0.04% | pppoe205.net94-137-46.se2.omkc.ru |
| 3 | 2450 | 7.18% | 2450 | 10.55% | 24128 | 5.48% | 80 | 3.00% | mail.nao.go.tz |
| 4 | 1944 | 5.70% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 113.203.221.23 |
| 5 | 1518 | 4.45% | 1518 | 6.54% | 14955 | 3.39% | 191 | 7.15% | 195.158.8.123 |
| 6 | 1337 | 3.92% | 1337 | 5.76% | 13172 | 2.99% | 1 | 0.04% | pppoe214.net46-233-239.se1.omkc.ru |
| 7 | 1260 | 3.69% | 1260 | 5.43% | 12413 | 2.82% | 4 | 0.15% | pppoe48.net46-233-254.se1.omkc.ru |
| 8 | 1133 | 3.32% | 1133 | 4.88% | 11161 | 2.53% | 2 | 0.07% | pppoe181.net109-120-55.se1.omkc.ru |
| 9 | 1105 | 3.24% | 1105 | 4.76% | 10885 | 2.47% | 4 | 0.15% | pppoe155.net178-74-82.se2.omkc.ru |
| 10 | 1083 | 3.17% | 1083 | 4.67% | 10663 | 2.42% | 2 | 0.07% | pppoe16.net178-74-83.se2.omkc.ru |
| 11 | 934 | 2.74% | 934 | 4.02% | 9201 | 2.09% | 7 | 0.26% | pppoe247.net109-120-9.se2.omkc.ru |
| 12 | 901 | 2.64% | 901 | 3.88% | 8875 | 2.01% | 1 | 0.04% | pppoe107.net94-137-35.se2.omkc.ru |
| 13 | 842 | 2.47% | 842 | 3.63% | 8295 | 1.88% | 12 | 0.45% | pppoe156.net94-137-55.se2.omkc.ru |
| 14 | 761 | 2.23% | 761 | 3.28% | 7497 | 1.70% | 4 | 0.15% | pppoe148.net137-35.se2.omkc.ru |
| 15 | 692 | 2.03% | 692 | 2.98% | 6817 | 1.55% | 3 | 0.11% | pppoe147.net109-120-55.se1.omkc.ru |
| 16 | 665 | 1.95% | 665 | 2.86% | 6551 | 1.49% | 1 | 0.04% | pppoe38.net109-120-59.se2.omkc.ru |
| 17 | 664 | 1.95% | 664 | 2.86% | 6541 | 1.48% | 13 | 0.49% | pppoe248.net178-74-124.se2.omkc.ru |
| 18 | 479 | 1.40% | 479 | 2.06% | 4717 | 1.07% | 8 | 0.30% | pppoe188.net109-120-8.se2.omkc.ru |
| 19 | 438 | 1.28% | 438 | 1.89% | 4313 | 0.98% | 5 | 0.19% | pppoe1.net109-120-50.se1.omkc.ru |
| 20 | 362 | 1.06% | 362 | 1.56% | 3565 | 0.81% | 22 | 0.82% | pppoe247.net178-74-90.se2.omkc.ru |
| 21 | 356 | 1.04% | 356 | 1.53% | 3505 | 0.80% | 14 | 0.52% | pppoe216.net178-74-74.se2.omkc.ru |
| 22 | 354 | 1.04% | 354 | 1.53% | 3486 | 0.79% | 10 | 0.37% | pppoe189.net46-233-247.se1.omkc.ru |
| 23 | 348 | 1.02% | 348 | 1.50% | 3428 | 0.78% | 151 | 5.66% | 167.99.124.118 |
| 24 | 342 | 1.00% | 342 | 1.47% | 3369 | 0.76% | 15 | 0.56% | 46.233.244.54 |
| 25 | 296 | 0.87% | 296 | 1.28% | 2914 | 0.66% | 11 | 0.41% | pppoe241.net94-137-42.se1.omkc.ru |
| 26 | 291 | 0.85% | 291 | 1.25% | 2866 | 0.65% | 130 | 4.87% | 138.197.102.119 |
| 27 | 281 | 0.82% | 0 | 0.00% | 58 | 0.01% | 3 | 0.11% | 38.170.124.167 |
| 28 | 268 | 0.79% | 268 | 1.15% | 2640 | 0.60% | 1 | 0.04% | pppoe186.net176-62-100.se2.omkc.ru |
| 29 | 254 | 0.74% | 254 | 1.09% | 2502 | 0.57% | 3 | 0.11% | pppoe201.net176-62-114.se1.omkc.ru |
| 30 | 253 | 0.74% | 0 | 0.00% | 52 | 0.01% | 5 | 0.19% | 38.170.124.124 |
| 31 | 242 | 0.71% | 0 | 0.00% | 50 | 0.01% | 5 | 0.19% | 38.170.102.182 |
| 32 | 241 | 0.71% | 116 | 0.50% | 24884 | 5.65% | 29 | 1.09% | 216.244.66.238 |
| 33 | 221 | 0.65% | 125 | 0.54% | 1231 | 0.28% | 140 | 5.24% | 77.242.177.57 |
| 34 | 213 | 0.62% | 213 | 0.92% | 2098 | 0.48% | 7 | 0.26% | pppoe124.net109-120-45.se1.omkc.ru |
| 35 | 158 | 0.46% | 0 | 0.00% | 32 | 0.01% | 4 | 0.15% | 38.170.124.231 |
| 36 | 152 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 193.41.206.189 |
| 37 | 151 | 0.44% | 151 | 0.65% | 1487 | 0.34% | 63 | 2.36% | 238.ip-51-254-132.eu |
| 38 | 115 | 0.34% | 0 | 0.00% | 24 | 0.01% | 4 | 0.15% | 138.219.123.183 |
| 39 | 100 | 0.29% | 0 | 0.00% | 0 | 0.00% | 10 | 0.37% | 20.10.171.225 |
| 40 | 95 | 0.28% | 0 | 0.00% | 19 | 0.00% | 3 | 0.11% | 38.170.102.111 |
| 41 | 94 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 193.41.206.176 |
| 42 | 82 | 0.24% | 0 | 0.00% | 17 | 0.00% | 2 | 0.07% | 138.219.123.194 |
| 43 | 81 | 0.24% | 0 | 0.00% | 17 | 0.00% | 2 | 0.07% | 38.170.124.164 |
| 44 | 79 | 0.23% | 0 | 0.00% | 1 | 0.00% | 3 | 0.11% | support.mirc-scripters.explotom.net |
| 45 | 77 | 0.23% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 193.41.206.202 |
| 46 | 70 | 0.21% | 0 | 0.00% | 0 | 0.00% | 7 | 0.26% | 13.77.88.21 |
| 47 | 60 | 0.18% | 0 | 0.00% | 0 | 0.00% | 6 | 0.22% | 40.112.60.145 |
| 48 | 60 | 0.18% | 0 | 0.00% | 0 | 0.00% | 6 | 0.22% | 40.117.82.84 |
| 49 | 60 | 0.18% | 0 | 0.00% | 0 | 0.00% | 6 | 0.22% | 40.69.217.195 |
| 50 | 55 | 0.16% | 55 | 0.24% | 542 | 0.12% | 13 | 0.49% | 41.59.100.66 |
| 51 | 50 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.19% | 20.188.250.218 |
| 52 | 50 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 204.10.194.36 |
| 53 | 50 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.19% | 52.168.121.35 |
| 54 | 44 | 0.13% | 44 | 0.19% | 433 | 0.10% | 28 | 1.05% | 113.192.6.190 |
| 55 | 40 | 0.12% | 0 | 0.00% | 0 | 0.00% | 4 | 0.15% | 74.226.189.205 |
| 56 | 40 | 0.12% | 0 | 0.00% | 0 | 0.00% | 4 | 0.15% | 74.234.110.165 |
| 57 | 36 | 0.11% | 0 | 0.00% | 7 | 0.00% | 7 | 0.26% | 185.162.35.157.dynamic.ufanet.ru |
| 58 | 31 | 0.09% | 31 | 0.13% | 305 | 0.07% | 22 | 0.82% | syn-024-172-082-094.biz.spectrum.com |
| 59 | 30 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.11% | 172.177.160.236 |
| 60 | 26 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 193.24.211.4 |
| 61 | 25 | 0.07% | 14 | 0.06% | 138 | 0.03% | 24 | 0.90% | 89.188.110.196 |
| 62 | 25 | 0.07% | 0 | 0.00% | 0 | 0.00% | 11 | 0.41% | 94-247-172-129-static.serverhotell.net |
| 63 | 24 | 0.07% | 0 | 0.00% | 0 | 0.00% | 10 | 0.37% | nbl216.ntup.net |
| 64 | 23 | 0.07% | 5 | 0.02% | 2034 | 0.46% | 6 | 0.22% | bot.semrush.com |
| 65 | 23 | 0.07% | 5 | 0.02% | 1474 | 0.33% | 5 | 0.19% | c099.babbar.eu |
| 66 | 21 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 209.15.117.194 |
| 67 | 20 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 129.12.51.34.bc.googleusercontent.com |
| 68 | 20 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 20.1.160.203 |
| 69 | 20 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 4.241.175.31 |
| 70 | 19 | 0.06% | 18 | 0.08% | 177 | 0.04% | 17 | 0.64% | 93.91.112.247 |
| 71 | 18 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 64.23.216.4 |
| 72 | 18 | 0.05% | 4 | 0.02% | 1897 | 0.43% | 6 | 0.22% | c093.babbar.eu |
| 73 | 18 | 0.05% | 4 | 0.02% | 1814 | 0.41% | 6 | 0.22% | c100.babbar.eu |
| 74 | 18 | 0.05% | 15 | 0.06% | 924 | 0.21% | 2 | 0.07% | crawl-66-249-77-9.googlebot.com |
| 75 | 17 | 0.05% | 2 | 0.01% | 949 | 0.22% | 5 | 0.19% | c094.babbar.eu |
| 76 | 17 | 0.05% | 14 | 0.06% | 525 | 0.12% | 1 | 0.04% | crawl-66-249-77-11.googlebot.com |
| 77 | 17 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 78 | 16 | 0.05% | 0 | 0.00% | 3 | 0.00% | 4 | 0.15% | 185.147.125.23 |
| 79 | 16 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 195.78.54.119 |
| 80 | 16 | 0.05% | 16 | 0.07% | 158 | 0.04% | 12 | 0.45% | 208-163-39-218-static.dsl.cwjamaica.com |
| 81 | 16 | 0.05% | 16 | 0.07% | 158 | 0.04% | 16 | 0.60% | 67.101.205.178.in-addr.arpa |
| 82 | 16 | 0.05% | 8 | 0.03% | 79 | 0.02% | 14 | 0.52% | 79.111.13.155 |
| 83 | 16 | 0.05% | 0 | 0.00% | 3 | 0.00% | 4 | 0.15% | 92.255.57.39 |
| 84 | 16 | 0.05% | 1 | 0.00% | 10 | 0.00% | 4 | 0.15% | c096.babbar.eu |
| 85 | 15 | 0.04% | 4 | 0.02% | 1446 | 0.33% | 5 | 0.19% | crawl-prodd4-10.babbar.eu |
| 86 | 14 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 134.199.149.142 |
| 87 | 14 | 0.04% | 14 | 0.06% | 138 | 0.03% | 13 | 0.49% | 37.228.65.107 |
| 88 | 14 | 0.04% | 2 | 0.01% | 952 | 0.22% | 5 | 0.19% | c095.babbar.eu |
| 89 | 14 | 0.04% | 2 | 0.01% | 475 | 0.11% | 5 | 0.19% | c101.babbar.eu |
| 90 | 13 | 0.04% | 5 | 0.02% | 2196 | 0.50% | 5 | 0.19% | 194.bl.bot.semrush.com |
| 91 | 12 | 0.04% | 12 | 0.05% | 118 | 0.03% | 10 | 0.37% | 024-106-221-230.biz.spectrum.com |
| 92 | 12 | 0.04% | 0 | 0.00% | 2 | 0.00% | 3 | 0.11% | 92.255.85.164 |
| 93 | 12 | 0.04% | 4 | 0.02% | 1416 | 0.32% | 4 | 0.15% | c092.babbar.eu |
| 94 | 12 | 0.04% | 0 | 0.00% | 2 | 0.00% | 3 | 0.11% | unn-138-199-7-136.datapacket.com |
| 95 | 12 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | unn-79-127-164-87.datapacket.com |
| 96 | 12 | 0.04% | 11 | 0.05% | 3517 | 0.80% | 1 | 0.04% | vmi2276338.contaboserver.net |
| 97 | 11 | 0.03% | 0 | 0.00% | 0 | 0.00% | 6 | 0.22% | 195.20.18.175 |
| 98 | 11 | 0.03% | 7 | 0.03% | 2792 | 0.63% | 7 | 0.26% | 208.bl.bot.semrush.com |
| 99 | 11 | 0.03% | 10 | 0.04% | 99 | 0.02% | 11 | 0.41% | cm-84.214.150.146.get.no |
| 100 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 104.46.208.225 |
| 101 | 10 | 0.03% | 5 | 0.02% | 1928 | 0.44% | 5 | 0.19% | 12.bl.bot.semrush.com |
| 102 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 172.207.184.167 |
| 103 | 10 | 0.03% | 5 | 0.02% | 1885 | 0.43% | 5 | 0.19% | 193.bl.bot.semrush.com |
| 104 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 196.251.93.126 |
| 105 | 10 | 0.03% | 4 | 0.02% | 1459 | 0.33% | 4 | 0.15% | 197.bl.bot.semrush.com |
| 106 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.10.202.12 |
| 107 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.242.28.43 |
| 108 | 10 | 0.03% | 10 | 0.04% | 4144 | 0.94% | 10 | 0.37% | 210.bl.bot.semrush.com |
| 109 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.215.193.43 |
| 110 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 5 | 0.19% | c097.babbar.eu |
| 111 | 10 | 0.03% | 1 | 0.00% | 466 | 0.11% | 4 | 0.15% | c098.babbar.eu |
| 112 | 10 | 0.03% | 9 | 0.04% | 1821 | 0.41% | 4 | 0.15% | crawl-66-249-77-10.googlebot.com |
| 113 | 9 | 0.03% | 4 | 0.02% | 1754 | 0.40% | 4 | 0.15% | 196.bl.bot.semrush.com |
| 114 | 9 | 0.03% | 5 | 0.02% | 1469 | 0.33% | 5 | 0.19% | 200.bl.bot.semrush.com |
| 115 | 9 | 0.03% | 6 | 0.03% | 2225 | 0.50% | 6 | 0.22% | 207.bl.bot.semrush.com |
| 116 | 9 | 0.03% | 5 | 0.02% | 1804 | 0.41% | 5 | 0.19% | 5.bl.bot.semrush.com |
| 117 | 9 | 0.03% | 1 | 0.00% | 311 | 0.07% | 4 | 0.15% | crawl-66-249-66-169.googlebot.com |
| 118 | 9 | 0.03% | 8 | 0.03% | 3634 | 0.82% | 5 | 0.19% | crawl-66-249-69-38.googlebot.com |
| 119 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 103.69.224.21 |
| 120 | 8 | 0.02% | 4 | 0.02% | 1574 | 0.36% | 4 | 0.15% | 11.bl.bot.semrush.com |
| 121 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 176.96.226.244 |
| 122 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | 185.147.125.18 |
| 123 | 8 | 0.02% | 4 | 0.02% | 1830 | 0.42% | 4 | 0.15% | 198.bl.bot.semrush.com |
| 124 | 8 | 0.02% | 1 | 0.00% | 419 | 0.10% | 2 | 0.07% | 205.bl.bot.semrush.com |
| 125 | 8 | 0.02% | 2 | 0.01% | 820 | 0.19% | 2 | 0.07% | 209.bl.bot.semrush.com |
| 126 | 8 | 0.02% | 5 | 0.02% | 2008 | 0.46% | 5 | 0.19% | 212.bl.bot.semrush.com |
| 127 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | 91.90.123.52 |
| 128 | 8 | 0.02% | 0 | 0.00% | 1 | 0.00% | 4 | 0.15% | crawl-lrsstc.mj12bot.com |
| 129 | 8 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-157-55-39-222.search.msn.com |
| 130 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | unn-149-88-110-42.datapacket.com |
| 131 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | unn-149-88-110-54.datapacket.com |
| 132 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | unn-79-127-164-92.datapacket.com |
| 133 | 7 | 0.02% | 4 | 0.02% | 1658 | 0.38% | 4 | 0.15% | 16.bl.bot.semrush.com |
| 134 | 7 | 0.02% | 4 | 0.02% | 1656 | 0.38% | 4 | 0.15% | 2.bl.bot.semrush.com |
| 135 | 7 | 0.02% | 7 | 0.03% | 69 | 0.02% | 7 | 0.26% | 200.32.51.179 |
| 136 | 7 | 0.02% | 5 | 0.02% | 2103 | 0.48% | 5 | 0.19% | 201.bl.bot.semrush.com |
| 137 | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 206.189.130.1 |
| 138 | 7 | 0.02% | 3 | 0.01% | 1194 | 0.27% | 3 | 0.11% | 3.bl.bot.semrush.com |
| 139 | 7 | 0.02% | 4 | 0.02% | 1566 | 0.36% | 4 | 0.15% | 7.bl.bot.semrush.com |
| 140 | 7 | 0.02% | 7 | 0.03% | 2383 | 0.54% | 6 | 0.22% | 95.216.238.232 |
| 141 | 6 | 0.02% | 2 | 0.01% | 756 | 0.17% | 2 | 0.07% | 203.bl.bot.semrush.com |
| 142 | 6 | 0.02% | 3 | 0.01% | 1423 | 0.32% | 3 | 0.11% | 204.bl.bot.semrush.com |
| 143 | 6 | 0.02% | 4 | 0.02% | 1571 | 0.36% | 4 | 0.15% | 206.bl.bot.semrush.com |
| 144 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 43.153.35.47 |
| 145 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 43.166.253.229 |
| 146 | 6 | 0.02% | 4 | 0.02% | 1767 | 0.40% | 4 | 0.15% | 9.bl.bot.semrush.com |
| 147 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | unn-156-146-36-111.cdn77.com |
| 148 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 101.55.81.36 |
| 149 | 5 | 0.01% | 5 | 0.02% | 1771 | 0.40% | 5 | 0.19% | 135.181.15.80 |
| 150 | 5 | 0.01% | 3 | 0.01% | 1250 | 0.28% | 3 | 0.11% | 14.bl.bot.semrush.com |
| 151 | 5 | 0.01% | 3 | 0.01% | 709 | 0.16% | 3 | 0.11% | 18.bl.bot.semrush.com |
| 152 | 5 | 0.01% | 3 | 0.01% | 1103 | 0.25% | 3 | 0.11% | 199.bl.bot.semrush.com |
| 153 | 5 | 0.01% | 5 | 0.02% | 49 | 0.01% | 3 | 0.11% | 202.62.84.210 |
| 154 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 45.61.161.124 |
| 155 | 5 | 0.01% | 5 | 0.02% | 1711 | 0.39% | 4 | 0.15% | 5.bat.bot.semrush.com |
| 156 | 5 | 0.01% | 5 | 0.02% | 1760 | 0.40% | 5 | 0.19% | 57.141.2.16 |
| 157 | 5 | 0.01% | 5 | 0.02% | 1520 | 0.34% | 5 | 0.19% | 57.141.2.27 |
| 158 | 5 | 0.01% | 5 | 0.02% | 1694 | 0.38% | 5 | 0.19% | 57.141.3.4 |
