[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 97057 | |
| Total Files | 46774 | |
| Total Pages | 83982 | |
| Total Visits | 2368 | |
| Total KBytes | 5408106 | |
| Total Unique Sites | 1369 | |
| Total Unique URLs | 113 | |
| Total Unique Referrers | 205 | |
| Total Unique User Agents | 160 | |
| . | Avg | Max |
| Hits per Hour | 144 | 1946 |
| Hits per Day | 3466 | 5106 |
| Files per Day | 1670 | 3181 |
| Pages per Day | 2999 | 4571 |
| Visits per Day | 84 | 679 |
| KBytes per Day | 193147 | 856128 |
| Hits by Response Code | ||
| Code 200 - OK | 46774 | |
| Code 301 - Moved Permanently | 4 | |
| Code 304 - Not Modified | 7 | |
| Code 403 - Forbidden | 35691 | |
| Code 404 - Not Found | 14581 | |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2642 | 2.72% | 1323 | 2.83% | 2602 | 3.10% | 46 | 1.94% | 50 | 3.65% | 19306 | 0.36% |
| 2 | 2911 | 3.00% | 1355 | 2.90% | 2676 | 3.19% | 44 | 1.86% | 54 | 3.94% | 15838 | 0.29% |
| 3 | 2692 | 2.77% | 1376 | 2.94% | 2660 | 3.17% | 50 | 2.11% | 55 | 4.02% | 25596 | 0.47% |
| 4 | 2922 | 3.01% | 1428 | 3.05% | 2723 | 3.24% | 75 | 3.17% | 70 | 5.11% | 93637 | 1.73% |
| 5 | 3641 | 3.75% | 1627 | 3.48% | 3000 | 3.57% | 53 | 2.24% | 59 | 4.31% | 219822 | 4.06% |
| 6 | 3070 | 3.16% | 1566 | 3.35% | 2680 | 3.19% | 44 | 1.86% | 55 | 4.02% | 226143 | 4.18% |
| 7 | 3008 | 3.10% | 1536 | 3.28% | 2752 | 3.28% | 54 | 2.28% | 57 | 4.16% | 191566 | 3.54% |
| 8 | 3411 | 3.51% | 1695 | 3.62% | 2959 | 3.52% | 73 | 3.08% | 84 | 6.14% | 231759 | 4.29% |
| 9 | 4518 | 4.65% | 1667 | 3.56% | 3181 | 3.79% | 70 | 2.96% | 114 | 8.33% | 219481 | 4.06% |
| 10 | 3295 | 3.39% | 1505 | 3.22% | 2743 | 3.27% | 78 | 3.29% | 81 | 5.92% | 149930 | 2.77% |
| 11 | 2564 | 2.64% | 1276 | 2.73% | 2489 | 2.96% | 68 | 2.87% | 80 | 5.84% | 25960 | 0.48% |
| 12 | 3648 | 3.76% | 1385 | 2.96% | 2753 | 3.28% | 54 | 2.28% | 65 | 4.75% | 22624 | 0.42% |
| 13 | 2956 | 3.05% | 1399 | 2.99% | 2774 | 3.30% | 97 | 4.10% | 91 | 6.65% | 25801 | 0.48% |
| 14 | 4789 | 4.93% | 1374 | 2.94% | 3053 | 3.64% | 60 | 2.53% | 64 | 4.67% | 24257 | 0.45% |
| 15 | 2865 | 2.95% | 1335 | 2.85% | 2624 | 3.12% | 53 | 2.24% | 62 | 4.53% | 19769 | 0.37% |
| 16 | 2937 | 3.03% | 1337 | 2.86% | 2616 | 3.11% | 28 | 1.18% | 38 | 2.78% | 13852 | 0.26% |
| 17 | 2972 | 3.06% | 1406 | 3.01% | 2709 | 3.23% | 51 | 2.15% | 61 | 4.46% | 25512 | 0.47% |
| 18 | 3203 | 3.30% | 1675 | 3.58% | 2958 | 3.52% | 43 | 1.82% | 48 | 3.51% | 163849 | 3.03% |
| 19 | 3643 | 3.75% | 1748 | 3.74% | 3048 | 3.63% | 34 | 1.44% | 44 | 3.21% | 192995 | 3.57% |
| 20 | 3198 | 3.29% | 1732 | 3.70% | 3052 | 3.63% | 40 | 1.69% | 49 | 3.58% | 187446 | 3.47% |
| 21 | 3976 | 4.10% | 1756 | 3.75% | 3167 | 3.77% | 56 | 2.36% | 60 | 4.38% | 189215 | 3.50% |
| 22 | 3791 | 3.91% | 1737 | 3.71% | 3105 | 3.70% | 54 | 2.28% | 59 | 4.31% | 187228 | 3.46% |
| 23 | 3867 | 3.98% | 1981 | 4.24% | 3315 | 3.95% | 66 | 2.79% | 79 | 5.77% | 311636 | 5.76% |
| 24 | 5106 | 5.26% | 3181 | 6.80% | 4571 | 5.44% | 96 | 4.05% | 93 | 6.79% | 856128 | 15.83% |
| 25 | 4708 | 4.85% | 2749 | 5.88% | 4480 | 5.33% | 91 | 3.84% | 90 | 6.57% | 694294 | 12.84% |
| 26 | 4326 | 4.46% | 2543 | 5.44% | 4045 | 4.82% | 679 | 28.67% | 152 | 11.10% | 596090 | 11.02% |
| 27 | 3658 | 3.77% | 1768 | 3.78% | 3152 | 3.75% | 72 | 3.04% | 78 | 5.70% | 201686 | 3.73% |
| 28 | 2740 | 2.82% | 1314 | 2.81% | 2095 | 2.49% | 184 | 7.77% | 138 | 10.08% | 276688 | 5.12% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 128 | 3600 | 3.71% | 68 | 1910 | 4.08% | 121 | 3402 | 4.05% | 7236 | 202620 | 3.75% |
| 1 | 134 | 3758 | 3.87% | 70 | 1966 | 4.20% | 129 | 3622 | 4.31% | 7514 | 210383 | 3.89% |
| 2 | 128 | 3608 | 3.72% | 70 | 1976 | 4.22% | 124 | 3489 | 4.15% | 7744 | 216827 | 4.01% |
| 3 | 123 | 3446 | 3.55% | 67 | 1879 | 4.02% | 119 | 3338 | 3.97% | 6620 | 185354 | 3.43% |
| 4 | 151 | 4249 | 4.38% | 67 | 1893 | 4.05% | 125 | 3508 | 4.18% | 6870 | 192373 | 3.56% |
| 5 | 142 | 4000 | 4.12% | 66 | 1863 | 3.98% | 121 | 3412 | 4.06% | 7068 | 197908 | 3.66% |
| 6 | 147 | 4125 | 4.25% | 67 | 1885 | 4.03% | 118 | 3329 | 3.96% | 7713 | 215951 | 3.99% |
| 7 | 138 | 3877 | 3.99% | 68 | 1917 | 4.10% | 123 | 3463 | 4.12% | 7916 | 221636 | 4.10% |
| 8 | 137 | 3844 | 3.96% | 68 | 1904 | 4.07% | 121 | 3406 | 4.06% | 7281 | 203873 | 3.77% |
| 9 | 135 | 3800 | 3.92% | 67 | 1895 | 4.05% | 120 | 3365 | 4.01% | 7329 | 205223 | 3.79% |
| 10 | 150 | 4224 | 4.35% | 69 | 1937 | 4.14% | 122 | 3429 | 4.08% | 7851 | 219825 | 4.06% |
| 11 | 127 | 3559 | 3.67% | 67 | 1896 | 4.05% | 118 | 3324 | 3.96% | 8098 | 226743 | 4.19% |
| 12 | 143 | 4013 | 4.13% | 70 | 1960 | 4.19% | 124 | 3493 | 4.16% | 9201 | 257629 | 4.76% |
| 13 | 155 | 4349 | 4.48% | 69 | 1948 | 4.16% | 121 | 3395 | 4.04% | 8697 | 243513 | 4.50% |
| 14 | 146 | 4103 | 4.23% | 71 | 1994 | 4.26% | 124 | 3486 | 4.15% | 9111 | 255118 | 4.72% |
| 15 | 136 | 3812 | 3.93% | 70 | 1986 | 4.25% | 124 | 3489 | 4.15% | 8917 | 249684 | 4.62% |
| 16 | 195 | 5473 | 5.64% | 73 | 2051 | 4.38% | 142 | 3998 | 4.76% | 9372 | 262414 | 4.85% |
| 17 | 149 | 4190 | 4.32% | 73 | 2048 | 4.38% | 127 | 3560 | 4.24% | 9345 | 261655 | 4.84% |
| 18 | 134 | 3766 | 3.88% | 68 | 1916 | 4.10% | 121 | 3415 | 4.07% | 7553 | 211497 | 3.91% |
| 19 | 203 | 5694 | 5.87% | 70 | 1974 | 4.22% | 138 | 3866 | 4.60% | 8284 | 231958 | 4.29% |
| 20 | 125 | 3502 | 3.61% | 69 | 1951 | 4.17% | 123 | 3461 | 4.12% | 7461 | 208920 | 3.86% |
| 21 | 143 | 4024 | 4.15% | 72 | 2019 | 4.32% | 129 | 3617 | 4.31% | 8716 | 244048 | 4.51% |
| 22 | 136 | 3832 | 3.95% | 71 | 2015 | 4.31% | 128 | 3604 | 4.29% | 8782 | 245884 | 4.55% |
| 23 | 150 | 4209 | 4.34% | 71 | 1991 | 4.26% | 125 | 3511 | 4.18% | 8467 | 237069 | 4.38% |
| Top 200 of 1369 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 69994 | 72.12% | 36082 | 77.14% | 364866 | 6.75% | 1 | 0.04% | redundant-plantation.ptr.network |
| 2 | 3895 | 4.01% | 3895 | 8.33% | 1864132 | 34.47% | 2 | 0.08% | host-91-84-99-54.hosted-by-vdsina.com |
| 3 | 2502 | 2.58% | 2502 | 5.35% | 1204735 | 22.28% | 4 | 0.17% | static.148.72.181.135.clients.your-server.de |
| 4 | 2146 | 2.21% | 2146 | 4.59% | 1177263 | 21.77% | 4 | 0.17% | 5.142.220.154 |
| 5 | 1823 | 1.88% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 185.177.72.13 |
| 6 | 507 | 0.52% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 104.208.92.127 |
| 7 | 466 | 0.48% | 359 | 0.77% | 75793 | 1.40% | 48 | 2.03% | 216.244.66.238 |
| 8 | 345 | 0.36% | 0 | 0.00% | 0 | 0.00% | 3 | 0.13% | 20.89.56.154 |
| 9 | 306 | 0.32% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.215.69.209 |
| 10 | 303 | 0.31% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | 20.151.11.236 |
| 11 | 295 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 52.169.119.118 |
| 12 | 257 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.214.157.214 |
| 13 | 254 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.151.107.14 |
| 14 | 240 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.8 |
| 15 | 233 | 0.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.199.109.98 |
| 16 | 206 | 0.21% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.42.209.0 |
| 17 | 201 | 0.21% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | 13.71.184.165 |
| 18 | 186 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.203.240.131 |
| 19 | 181 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.89.88.124 |
| 20 | 179 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 40.69.27.251 |
| 21 | 178 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 40.70.26.226 |
| 22 | 177 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.210.188.132 |
| 23 | 176 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.111.62.157 |
| 24 | 176 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.111.8.61 |
| 25 | 176 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.48.26.117 |
| 26 | 176 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 51.103.142.43 |
| 27 | 175 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 13.79.87.25 |
| 28 | 170 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 52.169.5.4 |
| 29 | 169 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 172.190.142.176 |
| 30 | 164 | 0.17% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | 13.71.191.191 |
| 31 | 163 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.111.26.104 |
| 32 | 153 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.213.174.69 |
| 33 | 151 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 158.158.107.194 |
| 34 | 151 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.104.124.39 |
| 35 | 151 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.215.241.183 |
| 36 | 151 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.194.107.19 |
| 37 | 151 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.197.75.18 |
| 38 | 151 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 68.221.129.30 |
| 39 | 149 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 134.149.17.140 |
| 40 | 149 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.122.171.170 |
| 41 | 149 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.194.25.241 |
| 42 | 149 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.48.177.128 |
| 43 | 148 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.219.56.85 |
| 44 | 145 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 132.164.252.220 |
| 45 | 145 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 158.158.51.6 |
| 46 | 142 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.110.243.199 |
| 47 | 142 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.111.48.18 |
| 48 | 142 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.197.25.32 |
| 49 | 140 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.3 |
| 50 | 140 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.7 |
| 51 | 124 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.243.251.125 |
| 52 | 123 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.217.180.34 |
| 53 | 120 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.11 |
| 54 | 119 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.223.240.16 |
| 55 | 117 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 104.46.216.98 |
| 56 | 117 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 65.52.160.249 |
| 57 | 116 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | stmum.tatatelebusiness.com |
| 58 | 113 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.219.0.101 |
| 59 | 109 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.188.56.166 |
| 60 | 105 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 52.169.148.186 |
| 61 | 101 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.208.81.121 |
| 62 | 100 | 0.10% | 0 | 0.00% | 21 | 0.00% | 1 | 0.04% | 102.165.48.118 |
| 63 | 100 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.10 |
| 64 | 100 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.4 |
| 65 | 100 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.6 |
| 66 | 100 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.9 |
| 67 | 100 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.100.195.100 |
| 68 | 100 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.204.244.206 |
| 69 | 100 | 0.10% | 0 | 0.00% | 21 | 0.00% | 1 | 0.04% | unn-156-146-37-54.cdn77.com |
| 70 | 100 | 0.10% | 0 | 0.00% | 21 | 0.00% | 1 | 0.04% | unn-156-146-49-162.cdn77.com |
| 71 | 100 | 0.10% | 0 | 0.00% | 21 | 0.00% | 1 | 0.04% | unn-212-102-41-33.cdn77.com |
| 72 | 100 | 0.10% | 0 | 0.00% | 21 | 0.00% | 1 | 0.04% | unn-212-102-41-41.cdn77.com |
| 73 | 100 | 0.10% | 0 | 0.00% | 21 | 0.00% | 1 | 0.04% | unn-84-17-35-11.cdn77.com |
| 74 | 98 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.100.100.51 |
| 75 | 92 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 51.107.182.56 |
| 76 | 90 | 0.09% | 78 | 0.17% | 25270 | 0.47% | 4 | 0.17% | 216.73.216.85 |
| 77 | 82 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.138.25.109 |
| 78 | 81 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 72.146.26.204 |
| 79 | 80 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.5 |
| 80 | 79 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.203.249.16 |
| 81 | 78 | 0.08% | 72 | 0.15% | 25989 | 0.48% | 2 | 0.08% | 216.73.216.58 |
| 82 | 76 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.214.158.14 |
| 83 | 74 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 103.78.247.150 |
| 84 | 62 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.48.148.227 |
| 85 | 62 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 51.107.70.241 |
| 86 | 60 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185.137.164.2 |
| 87 | 58 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.166.38.178 |
| 88 | 57 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.213.99.137 |
| 89 | 56 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 104.46.226.22 |
| 90 | 55 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 172.213.16.18 |
| 91 | 53 | 0.05% | 0 | 0.00% | 10 | 0.00% | 16 | 0.68% | 94.25.175.191 |
| 92 | 45 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | vmi406040.contaboserver.net |
| 93 | 43 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.220.221.45 |
| 94 | 41 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.104.206.150 |
| 95 | 41 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.188.251.0 |
| 96 | 39 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.151.113.230 |
| 97 | 36 | 0.04% | 0 | 0.00% | 7 | 0.00% | 9 | 0.38% | 104.28.230.33 |
| 98 | 36 | 0.04% | 0 | 0.00% | 7 | 0.00% | 14 | 0.59% | 94.25.173.66 |
| 99 | 31 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.104.19.195 |
| 100 | 31 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.220.144.75 |
| 101 | 28 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.100.179.46 |
| 102 | 27 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.100.191.215 |
| 103 | 25 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.215.184.141 |
| 104 | 25 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.220.144.87 |
| 105 | 24 | 0.02% | 0 | 0.00% | 2 | 0.00% | 6 | 0.25% | 206.242.74.34.bc.googleusercontent.com |
| 106 | 24 | 0.02% | 8 | 0.02% | 3189 | 0.06% | 12 | 0.51% | vmi2762908.contaboserver.net |
| 107 | 21 | 0.02% | 21 | 0.04% | 10441 | 0.19% | 15 | 0.63% | 103.175.79.233 |
| 108 | 21 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 178.16.52.111 |
| 109 | 21 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.215.48.26 |
| 110 | 21 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | 68.221.72.62 |
| 111 | 21 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | unn-149-102-225-184.datapacket.com |
| 112 | 20 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.28.246.122 |
| 113 | 20 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 114 | 19 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.205.37.160 |
| 115 | 19 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-44-195-201-244.compute-1.amazonaws.com |
| 116 | 18 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-100-30-5-6.compute-1.amazonaws.com |
| 117 | 17 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 20.48.253.154 |
| 118 | 16 | 0.02% | 16 | 0.03% | 7944 | 0.15% | 11 | 0.46% | 185.202.108.126 |
| 119 | 16 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.111.54.93 |
| 120 | 16 | 0.02% | 16 | 0.03% | 7946 | 0.15% | 13 | 0.55% | 45.136.27.34 |
| 121 | 16 | 0.02% | 16 | 0.03% | 7949 | 0.15% | 13 | 0.55% | 91.247.163.198 |
| 122 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 105.156.56.74 |
| 123 | 15 | 0.02% | 5 | 0.01% | 978 | 0.02% | 8 | 0.34% | 107.161.115.65 |
| 124 | 15 | 0.02% | 15 | 0.03% | 7456 | 0.14% | 8 | 0.34% | 147.78.180.135 |
| 125 | 15 | 0.02% | 15 | 0.03% | 7461 | 0.14% | 10 | 0.42% | 157.22.127.127 |
| 126 | 15 | 0.02% | 15 | 0.03% | 7455 | 0.14% | 9 | 0.38% | 167.253.49.197 |
| 127 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 172.213.144.187 |
| 128 | 15 | 0.02% | 15 | 0.03% | 7451 | 0.14% | 9 | 0.38% | 185.61.217.180 |
| 129 | 15 | 0.02% | 5 | 0.01% | 51 | 0.00% | 8 | 0.34% | 192.154.205.179 |
| 130 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.78.168.185 |
| 131 | 15 | 0.02% | 12 | 0.03% | 2735 | 0.05% | 2 | 0.08% | 89.249.72.143 |
| 132 | 15 | 0.02% | 15 | 0.03% | 7452 | 0.14% | 11 | 0.46% | 91.245.236.214 |
| 133 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 7 | 0.30% | 94-247-172-129-static.serverhotell.net |
| 134 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-98-89-254-180.compute-1.amazonaws.com |
| 135 | 14 | 0.01% | 14 | 0.03% | 6956 | 0.13% | 10 | 0.42% | 185.202.108.39 |
| 136 | 14 | 0.01% | 8 | 0.02% | 2396 | 0.04% | 7 | 0.30% | 192.154.205.54 |
| 137 | 14 | 0.01% | 4 | 0.01% | 1887 | 0.03% | 7 | 0.30% | vmi2762812.contaboserver.net |
| 138 | 14 | 0.01% | 14 | 0.03% | 6920 | 0.13% | 13 | 0.55% | vmi363337.contaboserver.net |
| 139 | 13 | 0.01% | 13 | 0.03% | 6452 | 0.12% | 11 | 0.46% | 157.22.18.141 |
| 140 | 13 | 0.01% | 13 | 0.03% | 6457 | 0.12% | 9 | 0.38% | 193.203.9.45 |
| 141 | 13 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.43.35.7 |
| 142 | 13 | 0.01% | 13 | 0.03% | 6456 | 0.12% | 9 | 0.38% | 212.119.47.35 |
| 143 | 13 | 0.01% | 13 | 0.03% | 6454 | 0.12% | 11 | 0.46% | 213.232.121.89 |
| 144 | 13 | 0.01% | 13 | 0.03% | 6457 | 0.12% | 8 | 0.34% | 217.145.225.137 |
| 145 | 13 | 0.01% | 13 | 0.03% | 6463 | 0.12% | 11 | 0.46% | 45.133.114.65 |
| 146 | 13 | 0.01% | 13 | 0.03% | 6456 | 0.12% | 11 | 0.46% | 45.145.128.80 |
| 147 | 13 | 0.01% | 13 | 0.03% | 6450 | 0.12% | 6 | 0.25% | 5.183.254.236 |
| 148 | 13 | 0.01% | 13 | 0.03% | 6461 | 0.12% | 8 | 0.34% | 64.49.36.135 |
| 149 | 13 | 0.01% | 13 | 0.03% | 6459 | 0.12% | 11 | 0.46% | 77.81.65.223 |
| 150 | 12 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.08% | 104.28.198.33 |
| 151 | 12 | 0.01% | 12 | 0.03% | 5963 | 0.11% | 9 | 0.38% | 122.8.45.37 |
| 152 | 12 | 0.01% | 12 | 0.03% | 5964 | 0.11% | 8 | 0.34% | 167-253-18-24.cloudairone.com |
| 153 | 12 | 0.01% | 12 | 0.03% | 5964 | 0.11% | 9 | 0.38% | 170.168.30.213 |
| 154 | 12 | 0.01% | 12 | 0.03% | 5953 | 0.11% | 10 | 0.42% | 172.83.252.88 |
| 155 | 12 | 0.01% | 12 | 0.03% | 5962 | 0.11% | 11 | 0.46% | 194.180.236.53 |
| 156 | 12 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.110.170.61 |
| 157 | 12 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.220.213.31 |
| 158 | 12 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 243.246.153.160.host.secureserver.net |
| 159 | 12 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 51.103.25.4 |
| 160 | 12 | 0.01% | 0 | 0.00% | 2 | 0.00% | 3 | 0.13% | 80.80.195.150 |
| 161 | 12 | 0.01% | 10 | 0.02% | 2761 | 0.05% | 2 | 0.08% | 89.249.72.147 |
| 162 | 11 | 0.01% | 5 | 0.01% | 1025 | 0.02% | 6 | 0.25% | 104-168-112-23-host.colocrossing.com |
| 163 | 11 | 0.01% | 11 | 0.02% | 5471 | 0.10% | 9 | 0.38% | 122.8.45.250 |
| 164 | 11 | 0.01% | 11 | 0.02% | 5465 | 0.10% | 9 | 0.38% | 157.22.16.209 |
| 165 | 11 | 0.01% | 11 | 0.02% | 5463 | 0.10% | 10 | 0.42% | 167-253-17-199.cloudairone.com |
| 166 | 11 | 0.01% | 11 | 0.02% | 5463 | 0.10% | 8 | 0.34% | 170.168.174.225 |
| 167 | 11 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 170.205.31.70 |
| 168 | 11 | 0.01% | 11 | 0.02% | 5467 | 0.10% | 8 | 0.34% | 185.168.30.212 |
