[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2025 | ||
|---|---|---|
| Total Hits | 59196 | |
| Total Files | 33280 | |
| Total Pages | 54380 | |
| Total Visits | 1214 | |
| Total KBytes | 5532522 | |
| Total Unique Sites | 1077 | |
| Total Unique URLs | 91 | |
| Total Unique Referrers | 265 | |
| Total Unique User Agents | 141 | |
| . | Avg | Max |
| Hits per Hour | 176 | 521 |
| Hits per Day | 4228 | 5943 |
| Files per Day | 2377 | 3319 |
| Pages per Day | 3884 | 5406 |
| Visits per Day | 86 | 640 |
| KBytes per Day | 395180 | 727378 |
| Hits by Response Code | ||
| Code 200 - OK | 33280 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 48 | |
| Code 403 - Forbidden | 17515 | |
| Code 404 - Not Found | 8351 | |
| Daily Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3408 | 5.76% | 1977 | 5.94% | 3312 | 6.09% | 42 | 3.46% | 52 | 4.83% | 207871 | 3.76% |
| 2 | 3549 | 6.00% | 1997 | 6.00% | 3464 | 6.37% | 55 | 4.53% | 68 | 6.31% | 209309 | 3.78% |
| 3 | 2226 | 3.76% | 1464 | 4.40% | 2079 | 3.82% | 45 | 3.71% | 54 | 5.01% | 253990 | 4.59% |
| 4 | 2016 | 3.41% | 1469 | 4.41% | 2009 | 3.69% | 29 | 2.39% | 33 | 3.06% | 294315 | 5.32% |
| 5 | 3967 | 6.70% | 2352 | 7.07% | 3814 | 7.01% | 35 | 2.88% | 40 | 3.71% | 295800 | 5.35% |
| 6 | 4464 | 7.54% | 2332 | 7.01% | 3987 | 7.33% | 84 | 6.92% | 85 | 7.89% | 307143 | 5.55% |
| 7 | 5414 | 9.15% | 3172 | 9.53% | 4941 | 9.09% | 41 | 3.38% | 50 | 4.64% | 657914 | 11.89% |
| 8 | 5943 | 10.04% | 3319 | 9.97% | 5406 | 9.94% | 38 | 3.13% | 44 | 4.09% | 727378 | 13.15% |
| 9 | 4619 | 7.80% | 2359 | 7.09% | 4161 | 7.65% | 49 | 4.04% | 56 | 5.20% | 346294 | 6.26% |
| 10 | 4895 | 8.27% | 2632 | 7.91% | 4422 | 8.13% | 57 | 4.70% | 62 | 5.76% | 470996 | 8.51% |
| 11 | 5507 | 9.30% | 2671 | 8.03% | 4633 | 8.52% | 48 | 3.95% | 61 | 5.66% | 488807 | 8.84% |
| 12 | 4341 | 7.33% | 2335 | 7.02% | 3910 | 7.19% | 33 | 2.72% | 42 | 3.90% | 346072 | 6.26% |
| 13 | 3918 | 6.62% | 2257 | 6.78% | 3722 | 6.84% | 59 | 4.86% | 60 | 5.57% | 319726 | 5.78% |
| 14 | 4929 | 8.33% | 2944 | 8.85% | 4520 | 8.31% | 640 | 52.72% | 528 | 49.03% | 606908 | 10.97% |
| Hourly Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 161 | 2261 | 3.82% | 99 | 1388 | 4.17% | 156 | 2186 | 4.02% | 16341 | 228779 | 4.14% |
| 1 | 166 | 2336 | 3.95% | 99 | 1398 | 4.20% | 161 | 2256 | 4.15% | 16063 | 224880 | 4.06% |
| 2 | 150 | 2102 | 3.55% | 97 | 1363 | 4.10% | 149 | 2094 | 3.85% | 15058 | 210813 | 3.81% |
| 3 | 175 | 2462 | 4.16% | 95 | 1335 | 4.01% | 160 | 2248 | 4.13% | 14329 | 200605 | 3.63% |
| 4 | 181 | 2535 | 4.28% | 94 | 1323 | 3.98% | 164 | 2309 | 4.25% | 14470 | 202584 | 3.66% |
| 5 | 162 | 2277 | 3.85% | 99 | 1386 | 4.16% | 156 | 2193 | 4.03% | 15607 | 218503 | 3.95% |
| 6 | 156 | 2193 | 3.70% | 96 | 1353 | 4.07% | 149 | 2098 | 3.86% | 15044 | 210614 | 3.81% |
| 7 | 193 | 2715 | 4.59% | 96 | 1348 | 4.05% | 168 | 2361 | 4.34% | 14969 | 209566 | 3.79% |
| 8 | 196 | 2749 | 4.64% | 96 | 1347 | 4.05% | 173 | 2423 | 4.46% | 15106 | 211483 | 3.82% |
| 9 | 163 | 2285 | 3.86% | 96 | 1350 | 4.06% | 152 | 2130 | 3.92% | 15099 | 211383 | 3.82% |
| 10 | 184 | 2589 | 4.37% | 94 | 1316 | 3.95% | 161 | 2254 | 4.14% | 15019 | 210270 | 3.80% |
| 11 | 204 | 2864 | 4.84% | 91 | 1279 | 3.84% | 160 | 2248 | 4.13% | 14527 | 203375 | 3.68% |
| 12 | 152 | 2134 | 3.60% | 90 | 1267 | 3.81% | 139 | 1956 | 3.60% | 14877 | 208277 | 3.76% |
| 13 | 148 | 2083 | 3.52% | 92 | 1290 | 3.88% | 145 | 2036 | 3.74% | 15140 | 211955 | 3.83% |
| 14 | 172 | 2419 | 4.09% | 93 | 1312 | 3.94% | 157 | 2209 | 4.06% | 16186 | 226601 | 4.10% |
| 15 | 186 | 2616 | 4.42% | 96 | 1355 | 4.07% | 163 | 2286 | 4.20% | 16611 | 232559 | 4.20% |
| 16 | 202 | 2831 | 4.78% | 106 | 1488 | 4.47% | 178 | 2492 | 4.58% | 18650 | 261102 | 4.72% |
| 17 | 185 | 2595 | 4.38% | 104 | 1458 | 4.38% | 175 | 2460 | 4.52% | 18168 | 254354 | 4.60% |
| 18 | 185 | 2594 | 4.38% | 109 | 1532 | 4.60% | 170 | 2387 | 4.39% | 19842 | 277783 | 5.02% |
| 19 | 177 | 2483 | 4.19% | 104 | 1468 | 4.41% | 167 | 2348 | 4.32% | 18921 | 264899 | 4.79% |
| 20 | 168 | 2355 | 3.98% | 106 | 1490 | 4.48% | 164 | 2302 | 4.23% | 18759 | 262623 | 4.75% |
| 21 | 175 | 2461 | 4.16% | 105 | 1483 | 4.46% | 163 | 2291 | 4.21% | 18760 | 262638 | 4.75% |
| 22 | 190 | 2666 | 4.50% | 106 | 1487 | 4.47% | 177 | 2485 | 4.57% | 18985 | 265795 | 4.80% |
| 23 | 185 | 2591 | 4.38% | 104 | 1464 | 4.40% | 166 | 2328 | 4.28% | 18649 | 261080 | 4.72% |
| Top 200 of 1077 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 35227 | 59.51% | 18209 | 54.71% | 183797 | 3.32% | 2 | 0.16% | redundant-plantation.ptr.network |
| 2 | 8279 | 13.99% | 8279 | 24.88% | 2653452 | 47.96% | 1 | 0.08% | 79.141.173.194 |
| 3 | 3144 | 5.31% | 3144 | 9.45% | 1209577 | 21.86% | 1 | 0.08% | host-91-84-99-54.hosted-by-vdsina.com |
| 4 | 2754 | 4.65% | 2754 | 8.28% | 1130893 | 20.44% | 5 | 0.41% | v547656.hosted-by-vdsina.com |
| 5 | 485 | 0.82% | 0 | 0.00% | 0 | 0.00% | 3 | 0.25% | 4.235.98.10 |
| 6 | 374 | 0.63% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 172.190.142.176 |
| 7 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.189.70.28 |
| 8 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.247.3.46 |
| 9 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.58.140.218 |
| 10 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 23.100.92.199 |
| 11 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.189.160.147 |
| 12 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.194.58.148 |
| 13 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.197.172.4 |
| 14 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.197.60.90 |
| 15 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.217.191.152 |
| 16 | 252 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 52.175.48.129 |
| 17 | 204 | 0.34% | 0 | 0.00% | 0 | 0.00% | 4 | 0.33% | 74.176.191.36 |
| 18 | 189 | 0.32% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 20.58.146.18 |
| 19 | 178 | 0.30% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 4.196.110.44 |
| 20 | 150 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.218.20.75 |
| 21 | 150 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 52.169.206.229 |
| 22 | 144 | 0.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.217.222.122 |
| 23 | 132 | 0.22% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 4.217.235.181 |
| 24 | 131 | 0.22% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 4.197.176.116 |
| 25 | 130 | 0.22% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 52.230.92.201 |
| 26 | 128 | 0.22% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 20.214.245.245 |
| 27 | 128 | 0.22% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 4.193.193.27 |
| 28 | 118 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 172.161.75.8 |
| 29 | 118 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.205.13.31 |
| 30 | 118 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.89.192.194 |
| 31 | 118 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.89.210.112 |
| 32 | 118 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.189.120.86 |
| 33 | 118 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.193.241.161 |
| 34 | 118 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 68.218.89.6 |
| 35 | 115 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.89.211.126 |
| 36 | 112 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.190.196.169 |
| 37 | 102 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 74.225.204.92 |
| 38 | 101 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 172.192.18.188 |
| 39 | 101 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.189.128.136 |
| 40 | 88 | 0.15% | 45 | 0.14% | 15581 | 0.28% | 9 | 0.74% | 216.244.66.238 |
| 41 | 83 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.2.193.79 |
| 42 | 83 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 52.178.176.146 |
| 43 | 79 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 52.169.251.51 |
| 44 | 78 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 52.169.148.186 |
| 45 | 76 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.194.187.1 |
| 46 | 72 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 13.71.30.28 |
| 47 | 72 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.197.248.250 |
| 48 | 68 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.190.209.17 |
| 49 | 68 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.193.219.228 |
| 50 | 68 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.241.233.183 |
| 51 | 68 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.241.241.191 |
| 52 | 67 | 0.11% | 0 | 0.00% | 13 | 0.00% | 12 | 0.99% | 94.25.175.233 |
| 53 | 66 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.190.195.155 |
| 54 | 66 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.241.200.97 |
| 55 | 65 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.194.53.139 |
| 56 | 65 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.230.25.181 |
| 57 | 64 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 109-234-161-199.reverse.odns.fr |
| 58 | 64 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.78.176.226 |
| 59 | 62 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.78.177.7 |
| 60 | 62 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.197.195.62 |
| 61 | 56 | 0.09% | 45 | 0.14% | 11172 | 0.20% | 3 | 0.25% | 216.73.216.84 |
| 62 | 55 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 4.194.144.102 |
| 63 | 53 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.241.176.161 |
| 64 | 42 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | vmi406040.contaboserver.net |
| 65 | 40 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 20.188.106.95 |
| 66 | 35 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.178.147.136 |
| 67 | 27 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 78.153.140.222 |
| 68 | 21 | 0.04% | 0 | 0.00% | 1 | 0.00% | 2 | 0.16% | 183.134.59.133 |
| 69 | 21 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 185.193.157.163 |
| 70 | 21 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 45.149.173.211 |
| 71 | 14 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 13.74.149.244 |
| 72 | 13 | 0.02% | 13 | 0.04% | 5807 | 0.10% | 6 | 0.49% | berlin01.tor-exit.artikel10.org |
| 73 | 12 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.98.90.121 |
| 74 | 12 | 0.02% | 11 | 0.03% | 4914 | 0.09% | 6 | 0.49% | tor-exit-anonymizer.appliedprivacy.net |
| 75 | 11 | 0.02% | 0 | 0.00% | 0 | 0.00% | 6 | 0.49% | 94-247-172-129-static.serverhotell.net |
| 76 | 10 | 0.02% | 4 | 0.01% | 1273 | 0.02% | 2 | 0.16% | bot.semrush.com |
| 77 | 10 | 0.02% | 10 | 0.03% | 4467 | 0.08% | 4 | 0.33% | tor-exit-read-me.dfri.se |
| 78 | 9 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 113.31.186.146 |
| 79 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 104.28.198.33 |
| 80 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 104.28.230.33 |
| 81 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 185.162.35.27.dynamic.ufanet.ru |
| 82 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 185.39.19.34 |
| 83 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 185.39.19.97 |
| 84 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 45.132.49.182 |
| 85 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 45.89.70.31 |
| 86 | 8 | 0.01% | 6 | 0.02% | 2128 | 0.04% | 3 | 0.25% | 82-147-88-87.vpsdedic.ru |
| 87 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 116.115.138.34.bc.googleusercontent.com |
| 88 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 177.75.127.34.bc.googleusercontent.com |
| 89 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 183.215.83.34.bc.googleusercontent.com |
| 90 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 195.38.23.34.bc.googleusercontent.com |
| 91 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 197.138.138.34.bc.googleusercontent.com |
| 92 | 7 | 0.01% | 1 | 0.00% | 10 | 0.00% | 3 | 0.25% | 198-12-122-107-host.colocrossing.com |
| 93 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 229.199.74.34.bc.googleusercontent.com |
| 94 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 235.222.23.34.bc.googleusercontent.com |
| 95 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 248.55.237.35.bc.googleusercontent.com |
| 96 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 252.72.148.34.bc.googleusercontent.com |
| 97 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 40.199.237.35.bc.googleusercontent.com |
| 98 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 58.135.23.34.bc.googleusercontent.com |
| 99 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 98.67.26.34.bc.googleusercontent.com |
| 100 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 101 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 188.166.220.97 |
| 102 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.218.15.157 |
| 103 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.25% | vmi2762812.contaboserver.net |
| 104 | 5 | 0.01% | 4 | 0.01% | 648 | 0.01% | 1 | 0.08% | 83.24.170.254.ipv4.supernova.orange.pl |
| 105 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | blue.census.shodan.io |
| 106 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | crawl-66-249-70-71.googlebot.com |
| 107 | 5 | 0.01% | 5 | 0.02% | 2205 | 0.04% | 3 | 0.25% | vmi2762908.contaboserver.net |
| 108 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 16.248.74.34.bc.googleusercontent.com |
| 109 | 4 | 0.01% | 4 | 0.01% | 1787 | 0.03% | 2 | 0.16% | 176.65.132.187 |
| 110 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 185.39.19.43 |
| 111 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 216.169.134.120 |
| 112 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 65.215.17.61 |
| 113 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 87.119.139.34.bc.googleusercontent.com |
| 114 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | discovery-crawler25.blex.seranking.com |
| 115 | 4 | 0.01% | 4 | 0.01% | 1787 | 0.03% | 4 | 0.33% | exit-11.tor.r0cket.net |
| 116 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | google-proxy-74-125-209-4.google.com |
| 117 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | google-proxy-74-125-209-5.google.com |
| 118 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | hn.kd.ny.adsl |
| 119 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | v476133.hosted-by-vdsina.com |
| 120 | 3 | 0.01% | 1 | 0.00% | 10 | 0.00% | 2 | 0.16% | 104-168-112-71-host.colocrossing.com |
| 121 | 3 | 0.01% | 1 | 0.00% | 10 | 0.00% | 2 | 0.16% | 104-168-112-95-host.colocrossing.com |
| 122 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | 104.207.39.114 |
| 123 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | 104.207.44.100 |
| 124 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 2 | 0.16% | 104.207.51.248 |
| 125 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 110.166.71.39 |
| 126 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 114.96.103.33 |
| 127 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 117.33.163.216 |
| 128 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | 154.213.165.107 |
| 129 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 2 | 0.16% | 154.213.166.91 |
| 130 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 180.110.203.108 |
| 131 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 196.251.100.176 |
| 132 | 3 | 0.01% | 1 | 0.00% | 10 | 0.00% | 1 | 0.08% | 198-12-122-46-host.colocrossing.com |
| 133 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 2 | 0.16% | 209.50.168.3 |
| 134 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | 209.50.178.195 |
| 135 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | 209.50.184.111 |
| 136 | 3 | 0.01% | 3 | 0.01% | 936 | 0.02% | 3 | 0.25% | 209.50.185.141 |
| 137 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 1 | 0.08% | 216.26.230.214 |
| 138 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | 216.26.231.35 |
| 139 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 217.154.166.211 |
| 140 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | 45.3.36.255 |
| 141 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 2 | 0.16% | 53.74.133.45.in-addr.arpa |
| 142 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 62.60.131.162 |
| 143 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 2 | 0.16% | 65.111.5.203 |
| 144 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | ams03.torexit.nl |
| 145 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 2 | 0.16% | bucarest01.tor-exit.artikel10.org |
| 146 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 2 | 0.16% | cerebro-sdc-prod-17.kaspersky-labs.com |
| 147 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-64-98.googlebot.com |
| 148 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-64-99.googlebot.com |
| 149 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-70-37.googlebot.com |
| 150 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | ec2-54-208-179-91.compute-1.amazonaws.com |
| 151 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | emeraldonion.net |
| 152 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | exit-03.tor.r0cket.net |
| 153 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 2 | 0.16% | exit-04.tor.r0cket.net |
| 154 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | free.ntup.net |
| 155 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | google-proxy-74-125-209-3.google.com |
| 156 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-52-167-144-67.search.msn.com |
| 157 | 3 | 0.01% | 3 | 0.01% | 1340 | 0.02% | 3 | 0.25% | tor-exit.lokodlare.com |
| 158 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 1.15.52.154 |
| 159 | 2 | 0.00% | 2 | 0.01% | 785 | 0.01% | 2 | 0.16% | 100-29-160-53.crawl.amazonbot.amazon |
| 160 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 101.33.66.34 |
| 161 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 104-168-112-126-host.colocrossing.com |
| 162 | 2 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.08% | 104-168-112-57-host.colocrossing.com |
| 163 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 104.131.180.221 |
| 164 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.167.19.138 |
| 165 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.207.32.220 |
| 166 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.207.34.100 |
| 167 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.207.38.224 |
| 168 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.207.41.17 |
| 169 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 1 | 0.08% | 104.207.43.164 |
| 170 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.207.50.193 |
| 171 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.207.51.10 |
| 172 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.207.53.97 |
| 173 | 2 | 0.00% | 2 | 0.01% | 893 | 0.02% | 2 | 0.16% | 104.207.55.32 |
| 174 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 107.161.115.12 |
| 175 | 2 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.08% | 116.167.77.241 |
| 176 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 120.71.59.24 |
| 177 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 121.229.185.160 |
| 178 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 121.237.36.28 |
| 179 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 121.237.36.30 |
